Brackets

Standings

Seed Team Wins Loses Ties PDiff APDiff Games
1 *Block you like a Hurricane 10 2 0 59 2.185 27
2 *Willlsssooonnn 9 3 0 125 4.808 26
3 *D.W.A. 7 5 0 14 0.538 26
4 *Notorious D I G 7 5 0 11 0.458 24
5 *Hit Squad 2 10 0 -89 -3.296 27
6 *Sandbaggers 1 11 0 -120 -4.286 28
PDiff = Point Differential, APDiff = Average Point Differential, HR = Homeruns

Tournament Standings

Seed Team Wins Loses PDiff APDiff Games
1 Notorious D I G (G1) 1 0 23 11.500 2
1 Block you like a Hurricane (G3) 1 0 14 7.000 2
1 Willlsssooonnn (G10) 1 0 12 6.000 2
1 D.W.A. (G6) 1 0 16 5.333 3
1 Willlsssooonnn (G7) 1 0 13 4.333 3
1 Willlsssooonnn (G4) 1 0 7 3.500 2
1 D.W.A. (G8) 1 0 6 3.000 2
1 D.W.A. (G2) 1 0 7 2.333 3
1 Notorious D I G (G5) 1 0 7 2.333 3
1 Block you like a Hurricane (G9) 1 0 3 1.000 3
11 D.W.A. (G9) 0 1 -3 -1.000 3
11 Sandbaggers (G2) 0 1 -7 -2.333 3
11 Sandbaggers (G5) 0 1 -7 -2.333 3
11 Notorious D I G (G8) 0 1 -6 -3.000 2
11 D.W.A. (G4) 0 1 -7 -3.500 2
11 Block you like a Hurricane (G7) 0 1 -13 -4.333 3
11 Hit Squad (G6) 0 1 -16 -5.333 3
11 Block you like a Hurricane (G10) 0 1 -12 -6.000 2
11 Notorious D I G (G3) 0 1 -14 -7.000 2
11 Hit Squad (G1) 0 1 -23 -11.500 2
PDiff = Point Differential, APDiff = Average Point Differential, HR = Homeruns

Bracket

Match Info: