Brackets
Standings
Seed | Team | Wins | Loses | Ties | PDiff | APDiff | Games | HRs |
---|---|---|---|---|---|---|---|---|
1 | DVL | 6 | 1 | 1 | 45 | 5.625 | 8 | 0 |
2 | *Vallee Gold Team | 6 | 2 | 0 | 70 | 8.750 | 8 | 0 |
3 | watson chevrolet | 2 | 5 | 1 | -24 | -3.000 | 8 | 0 |
4 | BYB | 1 | 7 | 0 | -91 | -11.375 | 8 | 0 |
PDiff = Point Differential, APDiff = Average Point Differential, HR = Homeruns
Tournament Standings
Seed | Team | Wins | Loses | PDiff | APDiff | Games |
---|---|---|---|---|---|---|
1 | Vallee Gold Team | 2 | 0 | 13 | 6.500 | 2 |
2 | watson chevrolet | 1 | 1 | 0 | 0.000 | 2 |
3 | DVL | 0 | 1 | -1 | -1.000 | 1 |
3 | BYB | 0 | 1 | -12 | -12.000 | 1 |
PDiff = Point Differential, APDiff = Average Point Differential, HR = Homeruns
Bracket
Match Info: