Brackets

Standings

Seed Team Wins Loses Ties PDiff APDiff Games HRs
1 *Yo Mama 'n' Dem 7 1 0 85 10.625 8 0
2 *Second2None 6 2 0 62 7.750 8 0
3 Pitches Gone Wild 6 2 0 56 7.000 8 0
4 Family Unit 6 2 0 35 4.375 8 0
5 Toros 6 2 0 -6 -0.750 8 0
6 The Leftovers 5 3 0 -1 -0.125 8 0
7 Blazing Bats 3 4 1 -9 -1.125 8 0
8 Caught looking 3 5 0 -37 -4.625 8 0
9 Team Nutmeg 2 6 0 -51 -6.375 8 0
10 Wicked B**ches 1 6 1 -34 -4.250 8 0
11 Cup of Joe 1 7 0 -29 -3.625 8 0
12 Swingers 1 7 0 -71 -8.875 8 0
PDiff = Point Differential, APDiff = Average Point Differential, HR = Homeruns

Tournament Standings

Seed Team Wins Loses PDiff APDiff Games
1 Yo Mama 'n' Dem 1 0 10 10.000 1
2 Wicked B**ches 1 0 8 8.000 1
3 Toros 2 0 14 7.000 2
4 Second2None 1 0 1 1.000 1
4 Caught looking 1 1 3 1.500 2
6 Cup of Joe 1 1 1 0.500 2
7 Blazing Bats 0 1 -2 -2.000 1
7 Swingers 0 1 -7 -7.000 1
7 Family Unit 0 1 -7 -7.000 1
7 The Leftovers 0 1 -8 -8.000 1
7 Team Nutmeg 0 1 -13 -13.000 1
PDiff = Point Differential, APDiff = Average Point Differential, HR = Homeruns

Bracket

Match Info: