Brackets

Standings

Seed Team Wins Loses Ties PDiff APDiff Games
1 *Balls Deep 4 0 0 80 10.000 8
2 Boomers 3 1 0 3 0.300 10
3 Queen B's 2 2 0 16 1.778 9
4 Beach Blast 2 2 0 -8 -0.727 11
5 Down and dirty 2 2 0 -7 -0.875 8
6 I'D HIT THAT 1 3 0 -16 -1.455 11
7 BOHICA 0 4 0 -68 -7.556 9
PDiff = Point Differential, APDiff = Average Point Differential, HR = Homeruns

Tournament Standings

Seed Team Wins Loses PDiff APDiff Games
1 Balls Deep 3 0 22 3.143 7
2 Down and dirty 4 2 48 3.692 13
3 Boomers 2 2 -1 -0.125 8
3 Queen B's 2 2 0 0.000 8
5 I'D HIT THAT 1 2 -3 -0.500 6
6 Beach Blast 0 2 -33 -8.250 4
6 BOHICA 0 2 -33 -8.250 4
PDiff = Point Differential, APDiff = Average Point Differential, HR = Homeruns

Bracket

Match Info: