Brackets

Standings

Seed Team Wins Loses Ties PDiff APDiff Games
1 The Volley Llamas 10 2 0 153 5.667 27
2 Cactus Coolers 10 2 0 113 4.346 26
3 Team 8 10 2 0 104 3.714 28
4 Starr Passers 5 7 0 -68 -2.429 28
5 Sandbaggers 5 7 0 -23 -0.793 29
6 Sets on the Beach 4 8 0 -60 -2.143 28
7 One Hit Wonders 2 10 0 -104 -3.714 28
8 Unprotected sets 2 10 0 -115 -4.107 28
PDiff = Point Differential, APDiff = Average Point Differential, HR = Homeruns

Tournament Standings

Seed Team Wins Loses PDiff APDiff Games
1 The Volley Llamas 4 0 61 6.100 10
2 Team 8 3 2 31 2.583 12
2 Sandbaggers 3 2 29 2.636 11
4 Unprotected sets 2 2 82 9.111 9
5 Sets on the Beach 1 2 -16 -2.667 6
6 One Hit Wonders 1 2 -19 -3.167 6
7 Starr Passers 0 2 -84 -21.000 4
7 Cactus Coolers 0 2 -84 -21.000 4
PDiff = Point Differential, APDiff = Average Point Differential, HR = Homeruns

Bracket

Match Info: