Brackets
Standings
Seed | Team | Wins | Loses | Ties | PDiff | APDiff | Games | HRs |
---|---|---|---|---|---|---|---|---|
1 | *Valley Boyz | 6 | 2 | 0 | 37 | 4.625 | 8 | 3 |
2 | Heavy Hitters | 5 | 3 | 0 | 27 | 3.375 | 8 | 4 |
3 | No Excuses | 4 | 3 | 0 | 14 | 2.000 | 7 | 3 |
4 | So excited | 4 | 3 | 1 | 32 | 4.000 | 8 | 1 |
5 | Bad Influence | 1 | 2 | 0 | -8 | -2.667 | 3 | 0 |
6 | Sandlot Sluggers | 2 | 5 | 0 | -51 | -7.286 | 7 | 0 |
7 | Master Batters | 1 | 6 | 1 | -67 | -8.375 | 8 | 0 |
PDiff = Point Differential, APDiff = Average Point Differential, HR = Homeruns
Tournament Standings
Seed | Team | Wins | Loses | PDiff | APDiff | Games |
---|---|---|---|---|---|---|
1 | Valley Boyz | 2 | 0 | 19 | 9.500 | 2 |
2 | Heavy Hitters | 1 | 1 | 1 | 0.500 | 2 |
3 | So excited | 0 | 1 | -9 | -9.000 | 1 |
3 | No Excuses | 0 | 1 | -11 | -11.000 | 1 |
PDiff = Point Differential, APDiff = Average Point Differential, HR = Homeruns
Bracket
Match Info: