Brackets

Standings

Seed Team Wins Loses Ties PDiff APDiff Games HRs
1 *TUCSON LOBOS 8 0 0 64 8.000 8 9
2 Da Wise Guys 5 2 1 7 0.875 8 5
3 OUTSIDERS 5 3 0 24 3.000 8 15
4 Diablos 4 2 2 35 4.375 8 9
5 Red Team 5 4 0 -27 -3.000 9 6
6 PTB 4 4 1 40 4.444 9 5
7 The squad 3 5 1 -9 -1.000 9 6
8 Slammers 2 6 1 -48 -5.333 9 4
PDiff = Point Differential, APDiff = Average Point Differential, HR = Homeruns

Tournament Standings

Seed Team Wins Loses PDiff APDiff Games
1 TUCSON LOBOS 2 0 3 1.500 2
2 Diablos 1 1 0 0.000 2
3 Da Wise Guys 0 1 -1 -1.000 1
3 OUTSIDERS 0 1 -2 -2.000 1
PDiff = Point Differential, APDiff = Average Point Differential, HR = Homeruns

Bracket

Match Info: