Brackets

Standings

Seed Team Wins Loses Ties PDiff APDiff Games HRs
1 PTB 7 0 1 47 5.875 8 8
2 Da Wise Guys 7 2 0 26 2.889 9 6
3 OUTSIDERS 6 2 0 29 3.625 8 3
4 The Red Wolves 5 2 0 44 6.286 7 14
5 Kutters barbershop 6 3 0 20 2.222 9 3
6 Diablos 4 4 0 33 4.125 8 7
7 Showtime 4 4 1 20 2.222 9 10
8 Old Sku 4 5 0 -8 -0.889 9 4
9 Beerdrinkers 2 4 1 -12 -1.714 7 2
10 M & R Electric 3 6 0 -60 -6.667 9 5
11 Hate us cause they ain't us 2 5 1 -42 -5.250 8 3
12 The squad 0 9 0 -47 -5.222 9 6
PDiff = Point Differential, APDiff = Average Point Differential, HR = Homeruns

Tournament Standings

Seed Team Wins Loses PDiff APDiff Games
1 PTB 2 0 13 6.500 2
2 OUTSIDERS 1 1 -9 -4.500 2
3 Da Wise Guys 0 1 -1 -1.000 1
3 The Red Wolves 0 1 -3 -3.000 1
PDiff = Point Differential, APDiff = Average Point Differential, HR = Homeruns

Bracket

Match Info: