Brackets
Standings
Seed | Team | Wins | Loses | Ties | PDiff | APDiff | Games | HRs |
---|---|---|---|---|---|---|---|---|
1 | *Vallee Gold Team | 7 | 1 | 0 | 46 | 5.750 | 8 | 19 |
2 | Ripper Magoos | 3 | 3 | 2 | 12 | 1.500 | 8 | 10 |
3 | SoAz | 3 | 4 | 1 | -10 | -1.250 | 8 | 15 |
4 | MTS | 2 | 5 | 1 | -25 | -3.125 | 8 | 6 |
PDiff = Point Differential, APDiff = Average Point Differential, HR = Homeruns
Tournament Standings
Seed | Team | Wins | Loses | PDiff | APDiff | Games |
---|---|---|---|---|---|---|
1 | Vallee Gold Team | 2 | 0 | 9 | 4.500 | 2 |
2 | Ripper Magoos | 1 | 1 | 5 | 2.500 | 2 |
3 | MTS | 0 | 1 | -2 | -2.000 | 1 |
3 | SoAz | 0 | 1 | -12 | -12.000 | 1 |
PDiff = Point Differential, APDiff = Average Point Differential, HR = Homeruns
Bracket
Match Info: