Brackets

Standings

Seed Team Wins Loses Ties PDiff APDiff Games
1 *Threat Level Midnight 11 1 0 119 4.407 27
2 SPIKETOWN 10 2 0 106 3.786 28
3 Last Minute 8 4 0 83 3.074 27
4 Ganja squad 7 5 0 12 0.414 29
5 Some Spike it Hot 6 6 0 -63 -2.250 28
6 Just happy to be here 5 7 0 -40 -1.429 28
7 Hit for Brains 3 9 0 -70 -2.333 30
8 That's what she set 3 9 0 -36 -1.385 26
9 Sweaty ballz 1 11 0 -111 -4.111 27
PDiff = Point Differential, APDiff = Average Point Differential, HR = Homeruns

Tournament Standings

Seed Team Wins Loses PDiff APDiff Games
1 Threat Level Midnight 4 1 29 3.222 9
2 Last Minute 4 2 5 0.385 13
3 That's what she set 2 1 1 0.143 7
4 SPIKETOWN 3 2 26 2.364 11
5 Hit for Brains 1 2 1 0.143 7
5 Ganja squad 1 2 -9 -1.500 6
5 Some Spike it Hot 1 2 -14 -2.000 7
8 Just happy to be here 1 3 -13 -1.300 10
9 Sweaty ballz 0 2 -26 -6.500 4
PDiff = Point Differential, APDiff = Average Point Differential, HR = Homeruns

Bracket

Match Info: