Brackets

Standings

Seed Team Wins Loses Ties PDiff APDiff Games HRs
1 SufferingFromSuccess 7 1 0 59 7.375 8 2
2 520 Starz 6 1 0 43 6.143 7 2
3 *Richard Craniums 6 1 1 47 5.875 8 1
4 JustUs 5 1 2 33 4.125 8 0
5 Rusted and Busted 5 3 0 50 6.250 8 1
6 Inglorious batters 5 3 0 2 0.250 8 2
7 Red Team 4 5 0 12 1.333 9 3
8 Dinkmans Do Softball 3 4 0 -21 -3.000 7 0
9 Tucson Tax Premium 3 5 0 -28 -3.500 8 2
10 The Black Sheep 1 6 0 -53 -7.571 7 0
11 Legends Never Die 0 6 1 -46 -6.571 7 0
12 Meatballs 0 8 0 -96 -12.000 8 0
PDiff = Point Differential, APDiff = Average Point Differential, HR = Homeruns

Tournament Standings

Seed Team Wins Loses PDiff APDiff Games
1 JustUs 2 0 16 8.000 2
2 Richard Craniums 1 1 -2 -1.000 2
3 SufferingFromSuccess 0 1 -7 -7.000 1
3 520 Starz 0 1 -7 -7.000 1
PDiff = Point Differential, APDiff = Average Point Differential, HR = Homeruns

Bracket

Match Info: