Brackets
Standings
Seed | Team | Wins | Loses | Ties | PDiff | APDiff | Games | HRs |
---|---|---|---|---|---|---|---|---|
1 | Los Vaqueros | 7 | 0 | 0 | 32 | 4.571 | 7 | 4 |
2 | *ITDE | 3 | 3 | 1 | -5 | -0.714 | 7 | 1 |
3 | Los cool arrows | 4 | 4 | 0 | 1 | 0.125 | 8 | 2 |
4 | No Pepper Games | 3 | 5 | 1 | -9 | -1.000 | 9 | 1 |
5 | Los Sobrinos | 3 | 5 | 0 | -12 | -1.500 | 8 | 5 |
6 | Trojans XL | 3 | 6 | 0 | -7 | -0.778 | 9 | 13 |
PDiff = Point Differential, APDiff = Average Point Differential, HR = Homeruns
Tournament Standings
Seed | Team | Wins | Loses | PDiff | APDiff | Games |
---|---|---|---|---|---|---|
1 | ITDE | 2 | 0 | 6 | 3.000 | 2 |
2 | Los Vaqueros | 1 | 1 | 4 | 2.000 | 2 |
3 | Los cool arrows | 0 | 1 | -2 | -2.000 | 1 |
3 | Los Sobrinos | 0 | 1 | -8 | -8.000 | 1 |
PDiff = Point Differential, APDiff = Average Point Differential, HR = Homeruns
Bracket
Match Info: