Brackets

Standings

Seed Team Wins Loses Ties PDiff APDiff Games
1 *Slunkadelics 12 0 0 118 4.370 27
2 SPIKETOWN 9 3 0 45 1.607 28
3 Wednesday Weenies 8 4 0 59 1.903 31
4 Some Spike it Hot 5 5 0 -24 -0.889 27
5 Ganja squad 5 7 0 -5 -0.167 30
6 That's what she set 5 7 0 -18 -0.643 28
7 Saguaro Spikes 3 9 0 -13 -0.448 29
8 Hit for Brains 1 11 0 -122 -4.357 28
PDiff = Point Differential, APDiff = Average Point Differential, HR = Homeruns

Tournament Standings

Seed Team Wins Loses PDiff APDiff Games
1 Slunkadelics 5 1 39 3.545 11
2 Wednesday Weenies 3 2 16 1.778 9
2 SPIKETOWN 3 2 14 1.556 9
4 That's what she set 2 2 18 2.000 9
5 Ganja squad 1 2 -16 -2.667 6
6 Hit for Brains 1 2 -30 -4.286 7
7 Some Spike it Hot 0 2 1 0.200 5
7 Saguaro Spikes 0 2 -42 -21.000 2
PDiff = Point Differential, APDiff = Average Point Differential, HR = Homeruns

Bracket

Match Info: