Brackets

Standings

Seed Team Wins Loses Ties PDiff APDiff Games
1 *Sandy cheeks (G4) 1 0 0 8 4.000 2
2 Liveveryday (G1) 1 0 0 5 2.500 2
3 Sand Vipers (G2) 1 0 0 5 2.500 2
4 Beermeisters (G3) 1 0 0 5 2.500 2
5 *Sandy cheeks (G9) 1 0 0 7 2.333 3
6 Throat Punch (G5) 1 0 0 4 2.000 2
7 Sand Vipers (G6) 1 0 0 4 2.000 2
8 Beermeisters (G7) 1 0 0 4 2.000 2
9 Set on the Beach (G8) 1 0 0 4 2.000 2
10 *Sandy Cheeks (G12) 1 0 0 2 2.000 1
11 Liveveryday 11 1 0 116 4.000 29
12 *Sandy cheeks 9 3 0 77 2.567 30
13 Set on the Beach 8 4 0 25 0.926 27
14 Sand Vipers 6 6 0 22 0.733 30
15 Throat Punch 6 6 0 -29 -0.967 30
16 Beermeisters 5 7 0 -31 -1.148 27
17 Spike-a-delic 2 10 0 -72 -2.483 29
18 No Dig'gity 1 11 0 -108 -4.154 26
19 No Dig'gity (G5) 0 1 0 -4 -2.000 2
20 Liveveryday (G6) 0 1 0 -4 -2.000 2
21 *Sandy cheeks (G7) 0 1 0 -4 -2.000 2
22 Spike-a-delic (G8) 0 1 0 -4 -2.000 2
23 Liveveryday (G12) 0 1 0 -2 -2.000 1
24 Throat Punch (G9) 0 1 0 -7 -2.333 3
25 No Dig'gity (G1) 0 1 0 -5 -2.500 2
26 Throat Punch (G2) 0 1 0 -5 -2.500 2
27 Set on the Beach (G3) 0 1 0 -5 -2.500 2
28 Spike-a-delic (G4) 0 1 0 -8 -4.000 2
PDiff = Point Differential, APDiff = Average Point Differential, HR = Homeruns

Tournament Standings

Seed Team Wins Loses PDiff APDiff Games
No Tournaments Standings Available
PDiff = Point Differential, APDiff = Average Point Differential, HR = Homeruns

Bracket

Match Info: