Standings Archive
Filter Search Results By:
APDiff = Average Point Differential
Regular Season
Seed | Team | Wins | Losses | Ties | PDiff | APDiff | Games |
---|---|---|---|---|---|---|---|
1 | Red Bulls | 9 | 1 | 0 | 150 | 7.143 | 21 |
2 | The Baddies | 10 | 2 | 0 | 130 | 4.483 | 29 |
3 | Girls on Fire | 9 | 3 | 0 | 85 | 3.148 | 27 |
4 | Splyce | 9 | 3 | 0 | 140 | 5.000 | 28 |
5 | Spiketown | 7 | 3 | 0 | 91 | 3.792 | 24 |
6 | She-Unit | 8 | 4 | 0 | 55 | 2.200 | 25 |
7 | Couch Potatoes | 7 | 5 | 0 | 32 | 1.280 | 25 |
8 | Perrrrass | 5 | 7 | 0 | -25 | -1.000 | 25 |
9 | Double Trouble | 2 | 10 | 0 | -107 | -4.864 | 22 |
10 | Sand Sisters | 2 | 10 | 0 | -141 | -5.640 | 25 |
11 | Dindy | 2 | 10 | 0 | -178 | -7.120 | 25 |
12 | MannPadd | 0 | 10 | 0 | -190 | -13.571 | 14 |
13 | Spiketown* | 0 | 2 | 0 | -42 | -21.000 | 2 |
Tournament
Seed | Team | Wins | Losses | Ties | PDiff | APDiff | Games |
---|---|---|---|---|---|---|---|
1 | Red Bulls | 4 | 0 | 40 | 4.000 | 10 | |
2 | The Baddies | 3 | 2 | 24 | 2.182 | 11 | |
3 | Girls on Fire | 3 | 2 | 21 | 3.000 | 7 | |
4 | Splyce | 2 | 2 | -10 | -1.429 | 7 | |
5 | Spiketown | 3 | 2 | 31 | 4.429 | 7 | |
5 | She-Unit | 3 | 2 | 31 | 3.875 | 8 | |
7 | Couch Potatoes | 2 | 2 | -2 | -0.286 | 7 | |
8 | Perrrrass | 1 | 2 | -19 | -3.800 | 5 | |
8 | Sand Sisters | 1 | 2 | -8 | -1.600 | 5 | |
10 | Double Trouble | 0 | 2 | -38 | -12.667 | 3 | |
10 | MannPadd | 0 | 2 | -42 | -21.000 | 2 | |
10 | Dindy | 0 | 2 | -28 | -7.000 | 4 |
The standings for this league are not available yet. Please check again soon.
The standings for this league are not available yet. Please check again soon.
Regular Season
Seed | Team | Wins | Losses | Ties | PDiff | APDiff | Games |
---|---|---|---|---|---|---|---|
1 | High flyers | 11 | 1 | 0 | 77 | 2.852 | 27 |
2 | Sand Sharks | 7 | 5 | 0 | 27 | 0.931 | 29 |
3 | J & K | 6 | 6 | 0 | 14 | 0.500 | 28 |
4 | Forgot to warm up | 0 | 12 | 0 | -118 | -4.214 | 28 |
Tournament
Seed | Team | Wins | Losses | Ties | PDiff | APDiff | Games |
---|---|---|---|---|---|---|---|
1 | High flyers | 3 | 1 | 14 | 1.750 | 8 | |
2 | J & K | 3 | 2 | 19 | 1.900 | 10 | |
3 | Sand Sharks | 1 | 2 | -21 | -3.000 | 7 | |
4 | Forgot to warm up | 0 | 2 | -12 | -2.400 | 5 |
Regular Season
Seed | Team | Wins | Losses | Ties | PDiff | APDiff | Games |
---|---|---|---|---|---|---|---|
1 | Hits for Hire | 10 | 0 | 0 | 160 | 7.619 | 21 |
2 | Andrea… Please Show Up… | 8 | 4 | 0 | 48 | 1.500 | 32 |
3 | Hit it! | 8 | 4 | 0 | 35 | 1.167 | 30 |
4 | The Babes V4 | 7 | 5 | 0 | 37 | 1.233 | 30 |
5 | Heads in the sand | 5 | 7 | 0 | -6 | -0.182 | 33 |
6 | Spartans | 4 | 6 | 0 | -68 | -3.091 | 22 |
7 | Just the Tip | 3 | 9 | 0 | -40 | -1.429 | 28 |
8 | Go Diggity | 1 | 11 | 0 | -166 | -6.385 | 26 |
Tournament
Seed | Team | Wins | Losses | Ties | PDiff | APDiff | Games |
---|---|---|---|---|---|---|---|
1 | Hits for Hire | 4 | 0 | 53 | 5.300 | 10 | |
2 | Spartans | 3 | 2 | 22 | 1.833 | 12 | |
3 | Andrea… Please Show Up… | 3 | 2 | 2 | 0.182 | 11 | |
4 | Hit it! | 2 | 2 | -18 | -1.800 | 10 | |
5 | The Babes V4 | 1 | 2 | -3 | -0.500 | 6 | |
6 | Heads in the sand | 1 | 2 | -2 | -0.286 | 7 | |
7 | Go Diggity | 0 | 2 | -44 | -11.000 | 4 | |
7 | Just the Tip | 0 | 2 | -10 | -1.667 | 6 |
Regular Season
Seed | Team | Wins | Losses | Ties | PDiff | APDiff | Games |
---|---|---|---|---|---|---|---|
1 | Spartans | 2 | 0 | 0 | 46 | 11.500 | 4 |
2 | Maranatha | 12 | 0 | 0 | 213 | 8.520 | 25 |
3 | Ballz to the Face | 7 | 5 | 0 | 44 | 1.630 | 27 |
4 | Brian's Rejects | 7 | 5 | 0 | 28 | 0.875 | 32 |
5 | Losers | 7 | 5 | 0 | -3 | -0.107 | 28 |
6 | Mustangs | 5 | 7 | 0 | -29 | -1.036 | 28 |
7 | Freeballers | 4 | 6 | 0 | -26 | -1.130 | 23 |
8 | Heaven Set | 4 | 8 | 0 | -55 | -1.833 | 30 |
9 | Sand’wiches | 0 | 12 | 0 | -218 | -8.720 | 25 |
Tournament
Seed | Team | Wins | Losses | Ties | PDiff | APDiff | Games |
---|---|---|---|---|---|---|---|
1 | Maranatha | 4 | 1 | 47 | 6.714 | 7 | |
2 | Brian's Rejects | 4 | 2 | 21 | 2.625 | 8 | |
3 | Mustangs | 3 | 2 | -15 | -1.667 | 9 | |
4 | Losers | 2 | 2 | 41 | 5.125 | 8 | |
5 | Heaven Set | 1 | 2 | -1 | -0.167 | 6 | |
6 | Ballz to the Face | 1 | 2 | -22 | -3.667 | 6 | |
7 | Sand’wiches | 0 | 2 | -38 | -9.500 | 4 | |
7 | Freeballers | 0 | 2 | -33 | -8.250 | 4 |
Regular Season
Seed | Team | Wins | Losses | Ties | PDiff | APDiff | Games |
---|---|---|---|---|---|---|---|
1 | Arizona Cats -Boone | 6 | 1 | 1 | 64 | 8.000 | 8 |
2 | Desert Thunder -Mercado | 6 | 1 | 1 | 41 | 5.125 | 8 |
3 | 520 Ballerz -Corona 10u | 6 | 2 | 0 | 22 | 2.750 | 8 |
4 | 520 Ballerz -Corona 12u | 6 | 2 | 0 | 20 | 2.500 | 8 |
5 | Tucson Fury -Scott | 5 | 2 | 1 | 6 | 0.750 | 8 |
6 | Suncats Softball -Maurer 12u | 5 | 3 | 0 | 1 | 0.125 | 8 |
7 | AZ Wildfire -Aguilar | 4 | 4 | 0 | 18 | 2.250 | 8 |
8 | Xplosion -Reilly | 3 | 5 | 0 | -8 | -1.000 | 8 |
9 | Suncats Softball -Mares 10u | 3 | 5 | 0 | -27 | -3.375 | 8 |
10 | Legit -James | 2 | 6 | 0 | -27 | -3.375 | 8 |
11 | Arizona Cats -Ramirez 10u | 0 | 7 | 1 | -46 | -5.750 | 8 |
12 | Arizona Slammers -Vieux | 0 | 8 | 0 | -64 | -8.000 | 8 |
Tournament
Seed | Team | Wins | Losses | Ties | PDiff | APDiff | Games |
---|---|---|---|---|---|---|---|
1 | Suncats Softball -Maurer 12u | 3 | 0 | 21 | 7.000 | 3 | |
2 | Tucson Fury -Scott | 2 | 1 | 12 | 4.000 | 3 | |
2 | Arizona Cats -Boone | 2 | 0 | 8 | 4.000 | 2 | |
4 | Desert Thunder -Mercado | 1 | 1 | 1 | 0.500 | 2 | |
5 | Suncats Softball -Mares 10u | 1 | 1 | -1 | -0.500 | 2 | |
5 | AZ Wildfire -Aguilar | 1 | 1 | -3 | -1.500 | 2 | |
7 | Xplosion -Reilly | 0 | 1 | -6 | -6.000 | 1 | |
7 | Arizona Slammers -Vieux | 0 | 1 | -10 | -10.000 | 1 | |
7 | Legit -James | 0 | 1 | -1 | -1.000 | 1 | |
7 | Arizona Cats -Ramirez 10u | 0 | 1 | -11 | -11.000 | 1 | |
7 | 520 Ballerz -Corona 12u | 0 | 1 | -3 | -3.000 | 1 | |
7 | 520 Ballerz -Corona 10u | 0 | 1 | -7 | -7.000 | 1 |
Regular Season
Seed | Team | Wins | Losses | Ties | PDiff | APDiff | Games |
---|---|---|---|---|---|---|---|
1 | Tucson Heat | 8 | 0 | 0 | 78 | 9.750 | 8 |
2 | Tucson Rebels | 7 | 1 | 0 | 56 | 7.000 | 8 |
3 | Desert Thunder- Mazura | 6 | 1 | 1 | 51 | 6.375 | 8 |
4 | Explosion -Escarcega | 6 | 1 | 1 | 46 | 5.750 | 8 |
5 | Oro Valley Suncats -Camacho-Judge | 6 | 2 | 0 | 45 | 5.625 | 8 |
6 | Arizona Cats -Stoddard | 6 | 2 | 0 | 20 | 2.500 | 8 |
7 | SOZO - Clark | 6 | 2 | 0 | 20 | 2.500 | 8 |
8 | Team Hustle - Garza | 5 | 3 | 0 | 10 | 1.250 | 8 |
9 | Arizona Cats -Kwapich | 5 | 3 | 0 | 4 | 0.500 | 8 |
10 | Rebels -Wild | 2 | 6 | 0 | -26 | -3.250 | 8 |
11 | AZ Force -Flores | 2 | 6 | 0 | -27 | -3.375 | 8 |
12 | Xplosion -Carey | 2 | 6 | 0 | -32 | -4.000 | 8 |
13 | Firestorm - Villa | 2 | 6 | 0 | -38 | -4.750 | 8 |
14 | Suncats - Valencia | 2 | 6 | 0 | -44 | -5.500 | 8 |
15 | AZ Supreme -Hernandez | 1 | 7 | 0 | -44 | -5.500 | 8 |
16 | AZ Slammers -Romero | 1 | 7 | 0 | -53 | -6.625 | 8 |
17 | Suncats Softball -Pratti | 0 | 8 | 0 | -66 | -8.250 | 8 |
Tournament
Seed | Team | Wins | Losses | Ties | PDiff | APDiff | Games |
---|---|---|---|---|---|---|---|
1 | Oro Valley Suncats -Camacho-Judge | 2 | 1 | 12 | 4.000 | 3 | |
1 | Tucson Heat | 2 | 0 | 2 | 1.000 | 2 | |
3 | Tucson Rebels | 1 | 0 | 1 | 1.000 | 1 | |
3 | Desert Thunder- Mazura | 1 | 0 | 5 | 5.000 | 1 | |
5 | Arizona Cats -Kwapich | 1 | 1 | 3 | 1.500 | 2 | |
5 | Rebels -Wild | 1 | 1 | 1 | 0.500 | 2 | |
5 | Firestorm - Villa | 1 | 1 | -4 | -2.000 | 2 | |
8 | Team Hustle - Garza | 0 | 1 | -4 | -4.000 | 1 | |
8 | AZ Force -Flores | 0 | 1 | -11 | -11.000 | 1 | |
8 | SOZO - Clark | 0 | 1 | -2 | -2.000 | 1 | |
8 | Arizona Cats -Stoddard | 0 | 1 | -1 | -1.000 | 1 | |
8 | Explosion -Escarcega | 0 | 1 | -2 | -2.000 | 1 |
Regular Season
Seed | Team | Wins | Losses | Ties | PDiff | APDiff | Games |
---|---|---|---|---|---|---|---|
1 | SPIKETOWN | 11 | 1 | 0 | 114 | 4.385 | 26 |
2 | Wednesday Weenies | 8 | 4 | 0 | 30 | 1.000 | 30 |
3 | Ganja Squad | 6 | 6 | 0 | 6 | 0.222 | 27 |
4 | You Guys | 5 | 7 | 0 | 13 | 0.433 | 30 |
5 | That's what she set | 4 | 8 | 0 | -83 | -2.964 | 28 |
6 | Some Spike it Hot | 2 | 10 | 0 | -80 | -2.759 | 29 |
Tournament
Seed | Team | Wins | Losses | Ties | PDiff | APDiff | Games |
---|---|---|---|---|---|---|---|
1 | SPIKETOWN | 3 | 1 | 17 | 2.125 | 8 | |
2 | Wednesday Weenies | 3 | 2 | 15 | 1.250 | 12 | |
3 | Some Spike it Hot | 2 | 2 | -8 | -0.800 | 10 | |
4 | You Guys | 1 | 2 | -10 | -1.250 | 8 | |
5 | That's what she set | 1 | 2 | -16 | -2.286 | 7 | |
5 | Ganja Squad | 1 | 2 | 2 | 0.222 | 9 |
Regular Season
Seed | Team | Wins | Losses | Ties | PDiff | APDiff | Games |
---|---|---|---|---|---|---|---|
1 | Life’s a Beach | 11 | 1 | 0 | 169 | 6.259 | 27 |
2 | Get It Up | 10 | 2 | 0 | 137 | 4.724 | 29 |
3 | Cactus Coolers | 8 | 4 | 0 | 10 | 0.370 | 27 |
4 | Full of Hits | 7 | 5 | 0 | 39 | 1.345 | 29 |
5 | Chewblocka | 4 | 8 | 0 | -72 | -2.571 | 28 |
6 | Sandy Cheeks | 3 | 9 | 0 | -31 | -1.107 | 28 |
7 | Practice $afe $ets | 3 | 9 | 0 | -150 | -5.769 | 26 |
8 | Sonova Beach | 2 | 10 | 0 | -102 | -3.923 | 26 |
Tournament
Seed | Team | Wins | Losses | Ties | PDiff | APDiff | Games |
---|---|---|---|---|---|---|---|
1 | Cactus Coolers | 4 | 0 | 44 | 4.400 | 10 | |
2 | Life’s a Beach | 4 | 2 | 38 | 2.714 | 14 | |
3 | Full of Hits | 2 | 2 | 4 | 0.364 | 11 | |
4 | Get It Up | 2 | 2 | -9 | -1.000 | 9 | |
5 | Chewblocka | 1 | 2 | 12 | 1.714 | 7 | |
5 | Practice $afe $ets | 1 | 2 | -11 | -1.571 | 7 | |
7 | Sonova Beach | 0 | 2 | -43 | -10.750 | 4 | |
7 | Sandy Cheeks | 0 | 2 | -35 | -8.750 | 4 |