Standings
Filter Search Results By:
APDiff = Average Point Differential
Regular Season
Seed | Team | Wins | Losses | Ties | PDiff | APDiff | Games |
---|---|---|---|---|---|---|---|
1 | 2 Carrot Toothache | 10 | 2 | 0 | 141 | 5.640 | 25 |
2 | Psyconauts | 10 | 2 | 0 | 148 | 5.481 | 27 |
3 | HI line | 9 | 3 | 0 | 23 | 0.852 | 27 |
4 | Red Team | 9 | 3 | 0 | 65 | 2.097 | 31 |
5 | DubS | 8 | 4 | 0 | 101 | 3.607 | 28 |
6 | Little miss materials | 8 | 4 | 0 | 86 | 3.185 | 27 |
7 | Sunday Weenies | 7 | 5 | 0 | 30 | 1.111 | 27 |
8 | Sneak Attack | 7 | 5 | 0 | 28 | 1.077 | 26 |
9 | Serv-ivors | 6 | 6 | 0 | 19 | 0.679 | 28 |
10 | Toasty | 6 | 6 | 0 | -25 | -0.833 | 30 |
11 | Sh*tballs | 2 | 10 | 0 | -60 | -2.222 | 27 |
12 | Hardcover | 2 | 10 | 0 | -230 | -7.931 | 29 |
13 | Blue Team | 2 | 12 | 0 | -151 | -4.871 | 31 |
14 | I Let Him Hit | 1 | 11 | 0 | -111 | -3.964 | 28 |
Regular Season
Seed | Team | Wins | Losses | Ties | PDiff | APDiff | Games |
---|---|---|---|---|---|---|---|
1 | Baddie Beach Boyz | 10 | 2 | 0 | 67 | 2.310 | 29 |
2 | Spike Me Hard, Baby | 10 | 2 | 0 | 111 | 3.700 | 30 |
3 | More Dudes Less Chicks | 8 | 4 | 0 | 105 | 3.621 | 29 |
4 | Take A Hit! | 6 | 6 | 0 | 27 | 0.964 | 28 |
5 | 2 Legit 2 Hit | 3 | 9 | 0 | -42 | -1.615 | 26 |
6 | Smoking Aces | 1 | 11 | 0 | -139 | -5.792 | 24 |
Regular Season
Seed | Team | Wins | Losses | Ties | PDiff | APDiff | Games |
---|---|---|---|---|---|---|---|
1 | Stoner Squad | 11 | 1 | 0 | 104 | 3.852 | 27 |
2 | Fireproof | 9 | 3 | 0 | 115 | 3.966 | 29 |
3 | Serve n’Slay | 6 | 6 | 0 | -56 | -1.931 | 29 |
4 | Gettin diggy with it - Good Times | 4 | 8 | 0 | -19 | -0.679 | 28 |
5 | Bad Execution | 3 | 7 | 0 | -14 | -0.560 | 25 |
6 | How I Set Your Mother | 1 | 9 | 0 | -130 | -6.500 | 20 |
Regular Season
Seed | Team | Wins | Losses | Ties | PDiff | APDiff | Games |
---|---|---|---|---|---|---|---|
1 | Super Smashed Bros | 10 | 2 | 0 | 121 | 4.033 | 30 |
2 | M&Ms | 10 | 2 | 0 | 97 | 3.345 | 29 |
3 | Babes v8 | 9 | 3 | 0 | 64 | 1.882 | 34 |
4 | Blue Team | 8 | 4 | 0 | 140 | 4.828 | 29 |
5 | How I Set your Mother | 5 | 7 | 0 | 4 | 0.133 | 30 |
6 | Degen Nation | 2 | 10 | 0 | -97 | -3.464 | 28 |
7 | Good Times | 2 | 10 | 0 | -158 | -6.077 | 26 |
8 | Will Work For Sets | 2 | 10 | 0 | -171 | -6.577 | 26 |
Regular Season
Seed | Team | Wins | Losses | Ties | PDiff | APDiff | Games |
---|---|---|---|---|---|---|---|
1 | Maranatha | 12 | 0 | 0 | 223 | 8.920 | 25 |
2 | Balls of Fury | 9 | 3 | 0 | 93 | 3.100 | 30 |
3 | Ballz to the face | 8 | 4 | 0 | 83 | 3.458 | 24 |
4 | Heaven Set | 7 | 5 | 0 | 17 | 0.567 | 30 |
5 | Dirty T | 7 | 5 | 0 | -43 | -1.433 | 30 |
6 | Losers | 3 | 9 | 0 | -38 | -1.310 | 29 |
7 | Sandy Balls | 2 | 10 | 0 | -105 | -3.621 | 29 |
8 | Sandwiches | 0 | 12 | 0 | -230 | -8.519 | 27 |
The standings for this league are not available yet. Please check again soon.
The standings for this league are not available yet. Please check again soon.
Regular Season
Seed | Team | Wins | Losses | Ties | PDiff | APDiff | Games |
---|---|---|---|---|---|---|---|
1 | Base-ic Pitches | 3 | 0 | 1 | 20 | 5.000 | 4 |
2 | Ball-a-Holics | 3 | 2 | 0 | 4 | 0.800 | 5 |
3 | Hits Different | 2 | 2 | 1 | 11 | 2.200 | 5 |
4 | Dinger Bringers | 2 | 2 | 1 | 8 | 1.600 | 5 |
5 | Inglorious batters | 2 | 2 | 0 | 1 | 0.250 | 4 |
6 | Wrecking Crew | 2 | 3 | 0 | 2 | 0.400 | 5 |
7 | Sit On My Base | 1 | 4 | 0 | -28 | -5.600 | 5 |
8 | Breaking ballers | 0 | 5 | 0 | -63 | -12.600 | 5 |
Regular Season
Seed | Team | Wins | Losses | Ties | PDiff | APDiff | Games |
---|---|---|---|---|---|---|---|
1 | Breaking Bats | 4 | 0 | 0 | 23 | 5.750 | 4 |
2 | Los SouthSiders | 4 | 1 | 0 | 19 | 3.800 | 5 |
3 | Richard Craniums | 4 | 1 | 0 | 15 | 3.000 | 5 |
4 | For Hits & Giggles | 2 | 1 | 1 | 7 | 1.750 | 4 |
5 | Gypsies | 2 | 3 | 0 | -6 | -1.200 | 5 |
6 | Elite 10 | 1 | 3 | 0 | -20 | -5.000 | 4 |
7 | Scared hitless | 0 | 4 | 1 | -16 | -3.200 | 5 |
8 | Rusted and Busted | 0 | 3 | 0 | -15 | -5.000 | 3 |
The standings for this league are not available yet. Please check again soon.