Warning: The softball fields will be closed for league tonight due to field conditions, Monday, Nov 2, 2026, due to weather! All games will be moved to a later date. Volleyball games will still take place tonight for playoffs. - Posted Nov 2, 2026 11:47am
Standings
Filter Search Results By:
APDiff = Average Point Differential
The standings for this league are not available yet. Please check again soon.
Regular Season
| Seed | Team | Wins | Losses | Ties | PDiff | APDiff | Games |
|---|---|---|---|---|---|---|---|
| 1 | Fast Pass | 12 | 0 | 0 | 202 | 8.080 | 25 |
| 2 | Kay Yulez | 8 | 4 | 0 | 73 | 3.042 | 24 |
| 3 | Princess Donut - | 8 | 4 | 0 | 55 | 2.115 | 26 |
| 4 | She-Unit | 7 | 5 | 0 | 17 | 0.607 | 28 |
| 5 | All Set | 5 | 7 | 0 | -66 | -2.538 | 26 |
| 6 | Sandy cheeks | 3 | 9 | 0 | -70 | -2.593 | 27 |
| 7 | Sugar and spike | 3 | 9 | 0 | -85 | -3.400 | 25 |
| 8 | Serving Looks | 2 | 10 | 0 | -126 | -5.478 | 23 |
Regular Season
| Seed | Team | Wins | Losses | Ties | PDiff | APDiff | Games |
|---|---|---|---|---|---|---|---|
| 1 | Hell’s Kitchen | 10 | 0 | 0 | 121 | 6.722 | 18 |
| 2 | May the Spike Be With You! | 8 | 2 | 0 | 64 | 3.048 | 21 |
| 3 | Some Spike It Hot | 7 | 3 | 0 | 78 | 3.900 | 20 |
| 4 | HATZ | 2 | 8 | 0 | -14 | -0.636 | 22 |
| 5 | geico | 0 | 10 | 0 | -156 | -8.211 | 19 |
Regular Season
| Seed | Team | Wins | Losses | Ties | PDiff | APDiff | Games |
|---|---|---|---|---|---|---|---|
| 1 | Net Gains | 9 | 1 | 0 | 146 | 8.111 | 18 |
| 2 | Beach please | 7 | 3 | 0 | 48 | 2.182 | 22 |
| 3 | The Volley Llamas | 6 | 4 | 0 | 47 | 3.133 | 15 |
| 4 | lebron | 5 | 5 | 0 | 38 | 2.235 | 17 |
| 5 | Sand Cats | 5 | 5 | 0 | -8 | -0.500 | 16 |
| 6 | Bumpin Broomsticks | 4 | 6 | 0 | -15 | -0.833 | 18 |
| 7 | Hard Set | 3 | 7 | 0 | -110 | -6.471 | 17 |
| 8 | frequent flyers | 1 | 9 | 0 | -146 | -9.733 | 15 |
Regular Season
| Seed | Team | Wins | Losses | Ties | PDiff | APDiff | Games |
|---|
Regular Season
| Seed | Team | Wins | Losses | Ties | PDiff | APDiff | Games |
|---|---|---|---|---|---|---|---|
| 1 | Meatballs and Tacos | 2 | 1 | 0 | 15 | 5.000 | 3 |
| 2 | The Runs | 2 | 1 | 0 | 15 | 5.000 | 3 |
| 3 | WS45 | 2 | 1 | 0 | 6 | 2.000 | 3 |
| 4 | Law & Disorder | 2 | 1 | 0 | 2 | 0.667 | 3 |
| 5 | One hit wonders | 2 | 1 | 0 | 0 | 0.000 | 3 |
| 6 | Stitch family | 1 | 1 | 0 | -3 | -1.500 | 2 |
| 7 | Plethora of pelotas | 2 | 2 | 0 | -1 | -0.250 | 4 |
| 8 | Brew Crew | 1 | 2 | 0 | 0 | 0.000 | 3 |
| 9 | Did we show up | 1 | 2 | 0 | -2 | -0.667 | 3 |
| 10 | Pancake Batters | 1 | 2 | 0 | -15 | -5.000 | 3 |
Regular Season
| Seed | Team | Wins | Losses | Ties | PDiff | APDiff | Games |
|---|---|---|---|---|---|---|---|
| 1 | Hits Different | 2 | 0 | 0 | 2 | 1.000 | 2 |
| 2 | 4 FUNZZY'S | 1 | 0 | 0 | 1 | 1.000 | 1 |
| 3 | Ballz Deep | 1 | 1 | 0 | 3 | 1.500 | 2 |
| 4 | Fat pitches 2 | 0 | 1 | 0 | -1 | -1.000 | 1 |
| 5 | Hot Topic | 0 | 2 | 0 | -5 | -2.500 | 2 |
Regular Season
| Seed | Team | Wins | Losses | Ties | PDiff | APDiff | Games |
|---|---|---|---|---|---|---|---|
| 1 | Los Brody’s | 2 | 1 | 0 | 20 | 6.667 | 3 |
| 2 | Tucson Angel’s | 2 | 1 | 0 | 15 | 5.000 | 3 |
| 3 | Bat hombres | 2 | 1 | 0 | 1 | 0.333 | 3 |
| 4 | Coyotes | 2 | 1 | 0 | 0 | 0.000 | 3 |
| 5 | BTA | 0 | 2 | 0 | -5 | -2.500 | 2 |
Regular Season
| Seed | Team | Wins | Losses | Ties | PDiff | APDiff | Games |
|---|---|---|---|---|---|---|---|
| 1 | Chili Dawgs | 2 | 1 | 0 | 15 | 5.000 | 3 |
| 2 | Vaqueros | 2 | 1 | 0 | 10 | 3.333 | 3 |
| 3 | Sicarios | 2 | 1 | 0 | 1 | 0.333 | 3 |
| 4 | Erect | 2 | 1 | 0 | -9 | -3.000 | 3 |
| 5 | Salty Dawgs | 1 | 2 | 0 | 0 | 0.000 | 3 |
| 6 | League Dreams | 1 | 2 | 0 | -1 | -0.333 | 3 |
| 7 | The Brew Jays | 1 | 2 | 0 | -1 | -0.333 | 3 |
| 8 | Los porfis | 1 | 2 | 0 | -19 | -6.333 | 3 |
Regular Season
| Seed | Team | Wins | Losses | Ties | PDiff | APDiff | Games |
|---|---|---|---|---|---|---|---|
| 1 | Boca secas | 2 | 0 | 0 | 15 | 7.500 | 2 |
| 2 | Amigos | 3 | 0 | 0 | 16 | 5.333 | 3 |
| 3 | Xplosion | 2 | 1 | 0 | 6 | 2.000 | 3 |
| 4 | Slammers | 1 | 1 | 0 | 0 | 0.000 | 2 |
| 5 | Scrubs | 1 | 1 | 0 | 6 | 3.000 | 2 |
| 6 | Los Cochitos | 0 | 2 | 0 | -4 | -2.000 | 2 |
| 7 | Rogue Squad | 0 | 2 | 0 | -15 | -7.500 | 2 |
| 8 | Bat Intentions | 0 | 2 | 0 | -24 | -12.000 | 2 |
