Standings
Filter Search Results By:
APDiff = Average Point Differential
The standings for this league are not available yet. Please check again soon.
The standings for this league are not available yet. Please check again soon.
Regular Season
Seed | Team | Wins | Losses | Ties | PDiff | APDiff | Games |
---|---|---|---|---|---|---|---|
1 | Orange Team | 12 | 0 | 0 | 166 | 7.217 | 23 |
2 | The Brewski’s | 10 | 2 | 0 | 143 | 5.958 | 24 |
3 | Red XX | 6 | 6 | 0 | 18 | 0.720 | 25 |
4 | Smack That | 4 | 8 | 0 | -64 | -2.370 | 27 |
5 | CJ's | 3 | 9 | 0 | -76 | -4.000 | 19 |
6 | Are You Sure About That?! | 1 | 11 | 0 | -187 | -7.792 | 24 |
Regular Season
Seed | Team | Wins | Losses | Ties | PDiff | APDiff | Games |
---|---|---|---|---|---|---|---|
1 | Ballz to the Face | 9 | 1 | 0 | 144 | 6.857 | 21 |
2 | Wap | 9 | 1 | 0 | 106 | 4.609 | 23 |
3 | Tocic@s | 8 | 2 | 0 | 116 | 5.043 | 23 |
4 | Warriors | 7 | 3 | 0 | 37 | 1.423 | 26 |
5 | Hit Happens | 5 | 5 | 0 | 6 | 0.261 | 23 |
6 | In da club, we can’t hearrr | 4 | 5 | 1 | 7 | 0.368 | 19 |
7 | The Dig Lebowski | 3 | 5 | 2 | 4 | 0.222 | 18 |
8 | Red Team | 3 | 7 | 0 | -47 | -2.350 | 20 |
9 | Fireballs | 0 | 9 | 1 | -172 | -10.118 | 17 |
10 | Hot Diggers | 0 | 10 | 0 | -201 | -11.167 | 18 |
Regular Season
Seed | Team | Wins | Losses | Ties | PDiff | APDiff | Games |
---|---|---|---|---|---|---|---|
1 | BOGO | 8 | 4 | 0 | -21 | -0.750 | 28 |
2 | Make Sets Great Again | 7 | 5 | 0 | 97 | 3.233 | 30 |
3 | Sportspark Smell | 7 | 5 | 0 | 10 | 0.357 | 28 |
4 | Empire Spikes Back | 7 | 5 | 0 | 8 | 0.258 | 31 |
5 | Wednesday Weenies | 6 | 6 | 0 | -24 | -1.000 | 24 |
6 | Boomerang | 6 | 6 | 0 | 33 | 1.138 | 29 |
7 | Now Streaming: Dexter | 1 | 11 | 0 | -103 | -3.962 | 26 |
Regular Season
Seed | Team | Wins | Losses | Ties | PDiff | APDiff | Games |
---|---|---|---|---|---|---|---|
1 | Sand Between My Cheeks | 12 | 0 | 0 | 165 | 6.875 | 24 |
2 | Beach Please | 9 | 3 | 0 | 77 | 2.750 | 28 |
3 | Big Lou Fan Club | 7 | 5 | 0 | 35 | 1.250 | 28 |
4 | Plan B | 4 | 8 | 0 | -92 | -4.600 | 20 |
5 | Serving Sass | 4 | 8 | 0 | -63 | -2.520 | 25 |
6 | Passionate Sets | 3 | 9 | 0 | -45 | -1.731 | 26 |
7 | How to set your mom | 3 | 9 | 0 | -77 | -3.667 | 21 |
Regular Season
Seed | Team | Wins | Losses | Ties | PDiff | APDiff | Games |
---|---|---|---|---|---|---|---|
1 | Wonderboys | 4 | 0 | 0 | 27 | 6.750 | 4 |
2 | Wrecking crew | 3 | 1 | 0 | -5 | -1.250 | 4 |
3 | Beers, Balls, and Bros | 3 | 2 | 0 | -3 | -0.600 | 5 |
4 | Los Piñatas | 3 | 2 | 0 | 8 | 1.600 | 5 |
5 | Los Doctores | 2 | 2 | 0 | 14 | 3.500 | 4 |
6 | LOS DBACKS | 2 | 2 | 1 | 12 | 2.400 | 5 |
7 | RUSTY TROMBONES | 1 | 3 | 0 | -12 | -3.000 | 4 |
8 | Dumpster Fire | 0 | 4 | 0 | -26 | -6.500 | 4 |
Regular Season
Seed | Team | Wins | Losses | Ties | PDiff | APDiff | Games |
---|---|---|---|---|---|---|---|
1 | Pitch Please | 4 | 0 | 0 | 45 | 11.250 | 4 |
2 | Servpro | 3 | 0 | 1 | 28 | 7.000 | 4 |
3 | Los Panzones | 3 | 1 | 0 | 29 | 7.250 | 4 |
4 | Titan UP | 3 | 1 | 0 | 30 | 7.500 | 4 |
5 | Drunk'n Ballers | 1 | 3 | 0 | -2 | -0.500 | 4 |
6 | K & K Heights | 1 | 3 | 0 | -43 | -10.750 | 4 |
7 | Los Piratas | 0 | 3 | 1 | -39 | -9.750 | 4 |
8 | Misfits | 0 | 4 | 0 | -48 | -12.000 | 4 |
Regular Season
Seed | Team | Wins | Losses | Ties | PDiff | APDiff | Games |
---|---|---|---|---|---|---|---|
1 | GMFB | 4 | 1 | 0 | 37 | 7.400 | 5 |
2 | Outlaws | 3 | 1 | 1 | 35 | 7.000 | 5 |
3 | GOOD GUYS | 3 | 2 | 0 | 6 | 1.200 | 5 |
4 | Dirty Mike & The Boys | 2 | 2 | 1 | -10 | -2.000 | 5 |
5 | HITTAZ | 2 | 3 | 0 | -25 | -5.000 | 5 |
6 | Outfield Operators | 1 | 4 | 0 | -26 | -5.200 | 5 |
7 | CHASSERS | 1 | 4 | 0 | -6 | -1.200 | 5 |
8 | KnuckleHeads | 1 | 4 | 0 | -15 | -3.000 | 5 |
9 | The Cool O’s | 0 | 5 | 0 | -63 | -12.600 | 5 |