Standings
Filter Search Results By:
APDiff = Average Point Differential
The standings for this league are not available yet. Please check again soon.
Regular Season
Seed | Team | Wins | Losses | Ties | PDiff | APDiff | Games |
---|---|---|---|---|---|---|---|
1 | Glaz-Tech | 8 | 0 | 0 | 87 | 10.875 | 8 |
2 | One Hit Wonders | 5 | 3 | 0 | 23 | 2.875 | 8 |
3 | Diamond Dogs | 5 | 3 | 0 | 10 | 1.250 | 8 |
4 | Bean Team | 3 | 5 | 0 | -20 | -2.500 | 8 |
5 | Young gunz | 2 | 7 | 0 | -55 | -6.111 | 9 |
6 | Disgruntled Pelicans | 1 | 8 | 0 | -69 | -7.667 | 9 |
The standings for this league are not available yet. Please check again soon.
Regular Season
Seed | Team | Wins | Losses | Ties | PDiff | APDiff | Games |
---|---|---|---|---|---|---|---|
1 | Stitch family | 6 | 1 | 0 | 22 | 3.143 | 7 |
2 | BLR | 5 | 1 | 0 | 28 | 4.667 | 6 |
3 | The Oddballs | 5 | 2 | 0 | 31 | 4.429 | 7 |
4 | Cheech and Dong | 2 | 4 | 0 | -20 | -3.333 | 6 |
5 | Dtd | 2 | 4 | 0 | -23 | -3.833 | 6 |
6 | Bomb Squad | 0 | 6 | 0 | -24 | -4.000 | 6 |
Regular Season
Seed | Team | Wins | Losses | Ties | PDiff | APDiff | Games |
---|---|---|---|---|---|---|---|
1 | WS45 | 4 | 2 | 0 | 32 | 5.333 | 6 |
2 | Plethora of Pelota’s | 4 | 2 | 0 | 29 | 4.833 | 6 |
3 | Degenerates | 3 | 1 | 2 | 14 | 2.333 | 6 |
4 | Pinchis Tragones | 4 | 2 | 0 | 3 | 0.500 | 6 |
5 | The Replacements | 3 | 3 | 0 | -17 | -2.833 | 6 |
6 | Pancake Batters | 2 | 3 | 1 | -13 | -2.167 | 6 |
7 | Rolling 60 | 1 | 4 | 1 | -22 | -3.667 | 6 |
8 | Chismosos | 1 | 5 | 0 | -26 | -4.333 | 6 |
Regular Season
Seed | Team | Wins | Losses | Ties | PDiff | APDiff | Games |
---|---|---|---|---|---|---|---|
1 | Help wanted | 6 | 1 | 0 | 18 | 2.571 | 7 |
2 | T-Ball Dropouts | 5 | 2 | 0 | 24 | 3.429 | 7 |
3 | Hits Different | 4 | 3 | 0 | 24 | 3.429 | 7 |
4 | Ball so hard | 4 | 3 | 0 | 16 | 2.286 | 7 |
5 | Ballas | 3 | 4 | 0 | 9 | 1.286 | 7 |
6 | Chasserz | 2 | 5 | 0 | -23 | -3.286 | 7 |
7 | Quit Your pitchin | 1 | 6 | 0 | -51 | -7.286 | 7 |
8 | Sermon On The Mound | 0 | 7 | 0 | -66 | -9.429 | 7 |
Regular Season
Seed | Team | Wins | Losses | Ties | PDiff | APDiff | Games |
---|
Regular Season
Seed | Team | Wins | Losses | Ties | PDiff | APDiff | Games |
---|---|---|---|---|---|---|---|
1 | Bomb Squad | 6 | 0 | 0 | 36 | 6.000 | 6 |
2 | Los guerreros | 5 | 0 | 0 | 25 | 5.000 | 5 |
3 | KINGS | 5 | 1 | 0 | 8 | 1.333 | 6 |
4 | Los Belikones | 4 | 2 | 0 | 38 | 6.333 | 6 |
5 | Los Piratas | 4 | 2 | 0 | 19 | 3.167 | 6 |
6 | The squad | 3 | 3 | 0 | 14 | 2.333 | 6 |
7 | Los porfis | 3 | 3 | 0 | 0 | 0.000 | 6 |
8 | Los Doctores | 2 | 4 | 0 | -9 | -1.500 | 6 |
9 | LIGMA | 1 | 4 | 0 | -15 | -3.000 | 5 |
10 | Boca secas | 1 | 4 | 0 | -28 | -5.600 | 5 |
11 | Lobos | 1 | 5 | 0 | -21 | -3.500 | 6 |
12 | Big ol Hitties | 0 | 6 | 0 | -60 | -10.000 | 6 |
Regular Season
Seed | Team | Wins | Losses | Ties | PDiff | APDiff | Games |
---|---|---|---|---|---|---|---|
1 | Los Brody’s | 5 | 1 | 0 | 39 | 6.500 | 6 |
2 | VMC | 5 | 2 | 0 | 22 | 3.143 | 7 |
3 | Toros | 4 | 2 | 0 | 18 | 3.000 | 6 |
4 | Mexico | 4 | 2 | 0 | 10 | 1.667 | 6 |
5 | Chili Dawgs | 3 | 4 | 0 | -6 | -0.857 | 7 |
6 | Erect | 2 | 4 | 0 | -15 | -2.500 | 6 |
7 | Wasted Potential | 1 | 5 | 0 | -28 | -4.667 | 6 |
Regular Season
Seed | Team | Wins | Losses | Ties | PDiff | APDiff | Games |
---|---|---|---|---|---|---|---|
1 | Bat Hombres | 5 | 0 | 0 | 48 | 9.600 | 5 |
2 | Benchwarmers | 4 | 1 | 0 | 41 | 8.200 | 5 |
3 | Salty Dawgs | 4 | 1 | 0 | 25 | 5.000 | 5 |
4 | Slammers | 3 | 2 | 0 | 12 | 2.400 | 5 |
5 | Amigos | 3 | 2 | 0 | 2 | 0.400 | 5 |
6 | Rogue Squad | 2 | 3 | 0 | 0 | 0.000 | 5 |
7 | MasterBatters | 2 | 4 | 0 | -15 | -2.500 | 6 |
8 | Green Machine | 1 | 5 | 0 | -32 | -5.333 | 6 |
9 | Los Tazos Dorados | 0 | 6 | 0 | -41 | -6.833 | 6 |
10 | Hit it & Run | 0 | 6 | 0 | -71 | -11.833 | 6 |