Standings
Filter Search Results By:
APDiff = Average Point Differential
Regular Season
Seed | Team | Wins | Losses | Ties | PDiff | APDiff | Games |
---|---|---|---|---|---|---|---|
1 | Balls Deep | 11 | 1 | 0 | 124 | 4.429 | 28 |
2 | Wednesday Weenies | 8 | 4 | 0 | 17 | 0.654 | 26 |
3 | Empire Spikes Back | 6 | 6 | 0 | -3 | -0.115 | 26 |
4 | Winter Wonder hits | 6 | 6 | 0 | 31 | 1.192 | 26 |
5 | Pink Pony Club | 6 | 6 | 0 | -17 | -0.654 | 26 |
6 | Pizookies | 2 | 8 | 0 | -32 | -1.524 | 21 |
7 | Ball Lovers | 2 | 10 | 0 | -120 | -4.444 | 27 |
Regular Season
Seed | Team | Wins | Losses | Ties | PDiff | APDiff | Games |
---|---|---|---|---|---|---|---|
1 | Sonova Beach | 9 | 3 | 0 | 152 | 5.846 | 26 |
2 | You Got Served | 8 | 4 | 0 | 29 | 1.160 | 25 |
3 | Rubber Ducks and Bathtub Sets | 6 | 6 | 0 | -74 | -2.741 | 27 |
4 | Serving Sass | 4 | 8 | 0 | 29 | 1.208 | 24 |
5 | Sets on the Beach | 3 | 9 | 0 | -136 | -6.182 | 22 |
The standings for this league are not available yet. Please check again soon.
Regular Season
Seed | Team | Wins | Losses | Ties | PDiff | APDiff | Games |
---|---|---|---|---|---|---|---|
1 | Hits and Runs | 8 | 0 | 0 | 88 | 11.000 | 8 |
2 | So Excited | 5 | 3 | 0 | 13 | 1.625 | 8 |
3 | Ballas | 3 | 5 | 0 | -26 | -3.250 | 8 |
4 | Richard Craniums | 1 | 7 | 0 | -61 | -7.625 | 8 |
Regular Season
Seed | Team | Wins | Losses | Ties | PDiff | APDiff | Games |
---|---|---|---|---|---|---|---|
1 | Under 500 | 8 | 0 | 0 | 84 | 10.500 | 8 |
2 | Kitties and Glizzies | 7 | 1 | 0 | 42 | 5.250 | 8 |
3 | Wrecking Crew | 6 | 1 | 1 | 33 | 4.125 | 8 |
4 | Border Hoppers | 5 | 3 | 0 | 19 | 2.375 | 8 |
5 | Dixon Cider | 4 | 4 | 0 | -1 | -0.125 | 8 |
6 | Gypsies | 3 | 3 | 2 | -11 | -1.375 | 8 |
7 | For Hits & Giggles | 4 | 4 | 0 | 15 | 1.875 | 8 |
8 | Dolls No Balls | 3 | 5 | 0 | -19 | -2.375 | 8 |
9 | Inglorious Batters | 1 | 3 | 0 | -16 | -4.000 | 4 |
10 | Breaking Ballers | 2 | 6 | 0 | -29 | -3.625 | 8 |
11 | Sunday Night Slow Slams | 2 | 6 | 0 | -44 | -5.500 | 8 |
12 | Benchwarmers | 0 | 7 | 1 | -62 | -7.750 | 8 |
The standings for this league are not available yet. Please check again soon.
Regular Season
Seed | Team | Wins | Losses | Ties | PDiff | APDiff | Games |
---|---|---|---|---|---|---|---|
1 | Los caballeros | 7 | 0 | 0 | 65 | 9.286 | 7 |
2 | OYB | 6 | 1 | 0 | 43 | 6.143 | 7 |
3 | Davis-Monthan AFB | 5 | 2 | 0 | 31 | 4.429 | 7 |
4 | Wicked swing | 3 | 4 | 0 | 17 | 2.429 | 7 |
5 | Raw Dogs | 3 | 4 | 0 | 28 | 4.000 | 7 |
6 | PTA | 3 | 5 | 0 | -3 | -0.375 | 8 |
7 | Titan Up! | 2 | 5 | 0 | -28 | -4.000 | 7 |
8 | Brew Jays | 0 | 8 | 0 | -153 | -19.125 | 8 |
Regular Season
Seed | Team | Wins | Losses | Ties | PDiff | APDiff | Games |
---|---|---|---|---|---|---|---|
1 | LOS DBACKS | 5 | 1 | 0 | 48 | 8.000 | 6 |
2 | Outlaws | 4 | 3 | 0 | 20 | 2.857 | 7 |
3 | Rawdogs | 4 | 3 | 0 | 1 | 0.143 | 7 |
4 | Sons of pitches | 3 | 4 | 0 | 2 | 0.286 | 7 |
5 | Los Cholos | 2 | 4 | 1 | -29 | -4.143 | 7 |
6 | GOOD GUYS | 2 | 5 | 0 | -34 | -4.857 | 7 |
7 | Full Throttle | 2 | 5 | 0 | -28 | -4.000 | 7 |
8 | LOS DODGERS | 1 | 5 | 1 | -31 | -4.429 | 7 |
Regular Season
Seed | Team | Wins | Losses | Ties | PDiff | APDiff | Games |
---|---|---|---|---|---|---|---|
1 | Los Piñatas | 6 | 1 | 0 | 35 | 5.000 | 7 |
2 | The Wonderboys | 6 | 1 | 0 | 15 | 2.143 | 7 |
3 | Wrecking Crew | 5 | 2 | 0 | 17 | 2.429 | 7 |
4 | Drunk’N Ballers | 4 | 3 | 0 | 25 | 3.571 | 7 |
5 | Dirty Mike & The Boys | 3 | 4 | 0 | 12 | 1.714 | 7 |
6 | Pitch Please | 3 | 4 | 0 | 10 | 1.429 | 7 |
7 | Servpro | 1 | 6 | 0 | -20 | -2.857 | 7 |
8 | Swing N Miss | 0 | 7 | 0 | -94 | -13.429 | 7 |
Regular Season
Seed | Team | Wins | Losses | Ties | PDiff | APDiff | Games |
---|---|---|---|---|---|---|---|
1 | Ballerz | 7 | 0 | 0 | 56 | 8.000 | 7 |
2 | 2 Balls 1 strike | 5 | 2 | 0 | 41 | 5.857 | 7 |
3 | Armadillo Speedbumps Softball | 4 | 2 | 1 | 11 | 1.571 | 7 |
4 | Beers, Balls, and Bros | 3 | 3 | 1 | -27 | -3.857 | 7 |
5 | Los Doctores | 3 | 4 | 0 | 0 | 0.000 | 7 |
6 | RUSTY TROMBONES | 2 | 5 | 0 | -15 | -2.143 | 7 |
7 | Dumpster Fire | 2 | 5 | 0 | -24 | -3.429 | 7 |
8 | Los ThickBacks | 1 | 6 | 0 | -42 | -6.000 | 7 |