Standings
Filter Search Results By:
APDiff = Average Point Differential
The standings for this league are not available yet. Please check again soon.
The standings for this league are not available yet. Please check again soon.
Regular Season
| Seed | Team | Wins | Losses | Ties | PDiff | APDiff | Games |
|---|---|---|---|---|---|---|---|
| 1 | HouDani | 11 | 1 | 0 | 164 | 6.833 | 24 |
| 2 | Red Team XX | 9 | 3 | 0 | 73 | 3.476 | 21 |
| 3 | The Boos | 5 | 7 | 0 | -72 | -3.000 | 24 |
| 4 | Tea & Crumpets | 4 | 8 | 0 | -87 | -3.955 | 22 |
| 5 | Sandy Cheeks | 4 | 8 | 0 | -55 | -2.037 | 27 |
| 6 | Greedy Cheeks | 3 | 9 | 0 | -23 | -0.885 | 26 |
The standings for this league are not available yet. Please check again soon.
Regular Season
| Seed | Team | Wins | Losses | Ties | PDiff | APDiff | Games |
|---|
Regular Season
| Seed | Team | Wins | Losses | Ties | PDiff | APDiff | Games |
|---|---|---|---|---|---|---|---|
| 1 | Border Hoppers | 3 | 0 | 0 | 30 | 10.000 | 3 |
| 2 | Hits and Runs | 4 | 0 | 0 | 26 | 6.500 | 4 |
| 3 | Under 500 | 3 | 0 | 1 | 10 | 2.500 | 4 |
| 4 | Los SouthSiders | 1 | 1 | 1 | 6 | 2.000 | 3 |
| 5 | Stroke 3 | 1 | 4 | 0 | -14 | -2.800 | 5 |
| 6 | Inglorious Batters | 0 | 3 | 0 | -24 | -8.000 | 3 |
Regular Season
| Seed | Team | Wins | Losses | Ties | PDiff | APDiff | Games |
|---|---|---|---|---|---|---|---|
| 1 | Ballas | 4 | 0 | 0 | 18 | 4.500 | 4 |
| 2 | For Hits & Giggles | 3 | 1 | 0 | 2 | 0.500 | 4 |
| 3 | Gypsies | 2 | 2 | 0 | -9 | -2.250 | 4 |
| 4 | Breaking Ballers | 1 | 3 | 0 | 0 | 0.000 | 4 |
| 5 | Sons of pitches | 1 | 3 | 0 | 2 | 0.500 | 4 |
| 6 | Bench “N” Bake | 1 | 3 | 0 | -13 | -3.250 | 4 |
The standings for this league are not available yet. Please check again soon.
Regular Season
| Seed | Team | Wins | Losses | Ties | PDiff | APDiff | Games |
|---|---|---|---|---|---|---|---|
| 1 | Los caballeros | 4 | 1 | 0 | 47 | 9.400 | 5 |
| 2 | Caca Pasa-Selfmade-OPTribe | 3 | 1 | 0 | 27 | 6.750 | 4 |
| 3 | KnuckleHeads | 2 | 2 | 0 | -9 | -2.250 | 4 |
| 4 | OhB | 2 | 2 | 0 | -22 | -5.500 | 4 |
| 5 | Beers, Balls and Bros | 1 | 3 | 0 | -20 | -5.000 | 4 |
| 6 | Titanes | 0 | 3 | 0 | -23 | -7.667 | 3 |
Regular Season
| Seed | Team | Wins | Losses | Ties | PDiff | APDiff | Games |
|---|---|---|---|---|---|---|---|
| 1 | Las Sombras | 3 | 0 | 1 | 30 | 7.500 | 4 |
| 2 | Big Knockers | 3 | 1 | 0 | 0 | 0.000 | 4 |
| 3 | Los Piñatas | 2 | 2 | 0 | 4 | 1.000 | 4 |
| 4 | Sons of Pitches | 2 | 2 | 1 | 3 | 0.600 | 5 |
| 5 | GMFB | 2 | 2 | 1 | -2 | -0.400 | 5 |
| 6 | Wonderboys | 2 | 2 | 1 | -9 | -1.800 | 5 |
| 7 | Pitch Please | 0 | 4 | 0 | -19 | -4.750 | 4 |
