Standings
Filter Search Results By:
APDiff = Average Point Differential
The standings for this league are not available yet. Please check again soon.
Regular Season
Seed | Team | Wins | Losses | Ties | PDiff | APDiff | Games |
---|---|---|---|---|---|---|---|
1 | Gym Rats | 9 | 1 | 0 | 145 | 6.905 | 21 |
2 | Sunday Weenies | 7 | 3 | 0 | 12 | 0.545 | 22 |
3 | Drunkin Sets | 6 | 4 | 0 | 60 | 2.857 | 21 |
4 | BallzUp | 6 | 4 | 0 | 22 | 0.917 | 24 |
5 | Mr. & Mrs. Wildman | 5 | 5 | 0 | 61 | 2.773 | 22 |
6 | Way Above AV | 5 | 5 | 0 | 49 | 2.227 | 22 |
7 | Model Sponges | 5 | 5 | 0 | 43 | 1.955 | 22 |
8 | Dynamic Duo | 5 | 5 | 0 | -36 | -1.565 | 23 |
9 | Cut Shots | 5 | 5 | 0 | -80 | -3.478 | 23 |
10 | The baddies | 4 | 6 | 0 | 24 | 1.000 | 24 |
11 | Usual Suspects | 3 | 7 | 0 | -107 | -4.458 | 24 |
12 | Noobs | 0 | 10 | 0 | -193 | -8.773 | 22 |
Regular Season
Seed | Team | Wins | Losses | Ties | PDiff | APDiff | Games |
---|---|---|---|---|---|---|---|
1 | Zeus&Stu | 10 | 2 | 0 | 143 | 5.720 | 25 |
2 | OG Slunkers | 9 | 3 | 0 | 37 | 1.321 | 28 |
3 | Ganja squad | 8 | 4 | 0 | 8 | 0.308 | 26 |
4 | Short Kings | 7 | 5 | 0 | 103 | 3.815 | 27 |
5 | Blue Team | 5 | 7 | 0 | -2 | -0.080 | 25 |
6 | Red Team | 4 | 8 | 0 | -32 | -1.185 | 27 |
7 | Sky Ballers | 3 | 9 | 0 | -137 | -6.524 | 21 |
8 | Volley Guardians | 2 | 10 | 0 | -120 | -5.217 | 23 |
Regular Season
Seed | Team | Wins | Losses | Ties | PDiff | APDiff | Games |
---|---|---|---|---|---|---|---|
1 | She-Unit | 12 | 0 | 0 | 152 | 6.080 | 25 |
2 | The baddies | 10 | 2 | 0 | 119 | 4.250 | 28 |
3 | Oceans | 7 | 5 | 0 | 50 | 1.724 | 29 |
4 | Drunk Sets | 6 | 6 | 0 | 18 | 0.581 | 31 |
5 | All Set | 5 | 7 | 0 | -15 | -0.577 | 26 |
6 | B Team | 4 | 8 | 0 | -2 | -0.077 | 26 |
7 | Vertically Challenged | 4 | 8 | 0 | -160 | -5.926 | 27 |
8 | Hot Mess Express | 0 | 12 | 0 | -162 | -5.786 | 28 |
Regular Season
Seed | Team | Wins | Losses | Ties | PDiff | APDiff | Games |
---|---|---|---|---|---|---|---|
1 | Face Down | 7 | 1 | 0 | 84 | 4.667 | 18 |
2 | Hot Tamales | 6 | 2 | 0 | 40 | 2.000 | 20 |
3 | Pink Ladies | 4 | 4 | 0 | 8 | 0.400 | 20 |
4 | Sets in the city | 4 | 4 | 0 | -13 | -0.722 | 18 |
5 | Ho-Fairies | 4 | 4 | 0 | -18 | -0.900 | 20 |
6 | Bumping Betties | 3 | 5 | 0 | 11 | 0.611 | 18 |
7 | Cheap shots | 3 | 5 | 0 | -28 | -1.556 | 18 |
8 | Ladies smack that ace | 1 | 7 | 0 | -84 | -4.667 | 18 |
Regular Season
Seed | Team | Wins | Losses | Ties | PDiff | APDiff | Games |
---|---|---|---|---|---|---|---|
1 | Ladybugs | 7 | 1 | 0 | 85 | 5.000 | 17 |
2 | Notorious D.I.G | 6 | 2 | 0 | 74 | 4.111 | 18 |
3 | Queen Bees | 5 | 3 | 0 | 72 | 3.130 | 23 |
4 | Chewblockas | 4 | 4 | 0 | -22 | -1.294 | 17 |
5 | Aceholes | 4 | 4 | 0 | -28 | -1.556 | 18 |
6 | Serving Sass | 3 | 5 | 0 | -29 | -1.611 | 18 |
7 | Boomers | 3 | 5 | 0 | -13 | -0.722 | 18 |
8 | Pink team | 0 | 8 | 0 | -139 | -8.176 | 17 |
Regular Season
Seed | Team | Wins | Losses | Ties | PDiff | APDiff | Games |
---|
Regular Season
Seed | Team | Wins | Losses | Ties | PDiff | APDiff | Games |
---|---|---|---|---|---|---|---|
1 | Pocket Monsters | 3 | 0 | 0 | 40 | 13.333 | 3 |
2 | RAC | 2 | 0 | 0 | 3 | 1.500 | 2 |
3 | MixedCompany | 2 | 0 | 1 | 20 | 6.667 | 3 |
4 | Pitch Slap | 1 | 1 | 0 | 11 | 5.500 | 2 |
5 | Skrewballz | 1 | 1 | 0 | 2 | 1.000 | 2 |
6 | WS45 | 0 | 2 | 1 | -14 | -4.667 | 3 |
7 | New Edition | 0 | 1 | 0 | -8 | -8.000 | 1 |
8 | Master batters | 0 | 4 | 0 | -54 | -13.500 | 4 |
Regular Season
Seed | Team | Wins | Losses | Ties | PDiff | APDiff | Games |
---|---|---|---|---|---|---|---|
1 | Cheech and Dong | 3 | 0 | 0 | 18 | 6.000 | 3 |
2 | Bandits | 3 | 0 | 0 | 16 | 5.333 | 3 |
3 | Whiskey Glasses | 2 | 1 | 0 | 15 | 5.000 | 3 |
4 | Hit squad | 2 | 1 | 0 | 14 | 4.667 | 3 |
5 | In Training | 2 | 1 | 0 | 12 | 4.000 | 3 |
6 | Saved By The Balls | 2 | 1 | 0 | 9 | 3.000 | 3 |
7 | Los Muertos | 2 | 1 | 0 | 2 | 0.667 | 3 |
8 | Locally Hated | 1 | 1 | 0 | 6 | 3.000 | 2 |
9 | Dream Killers | 1 | 2 | 0 | -14 | -4.667 | 3 |
10 | Crush | 0 | 3 | 0 | -21 | -7.000 | 3 |
11 | Irish Exit | 0 | 3 | 0 | -22 | -7.333 | 3 |
12 | Beginner’s luck | 0 | 3 | 0 | -38 | -12.667 | 3 |