Standings
Filter Search Results By:
APDiff = Average Point Differential
The standings for this league are not available yet. Please check again soon.
The standings for this league are not available yet. Please check again soon.
The standings for this league are not available yet. Please check again soon.
Regular Season
Seed | Team | Wins | Losses | Ties | PDiff | APDiff | Games |
---|
Regular Season
Seed | Team | Wins | Losses | Ties | PDiff | APDiff | Games |
---|---|---|---|---|---|---|---|
1 | Stitch family | 5 | 1 | 0 | 40 | 6.667 | 6 |
2 | Pancake Batters | 5 | 2 | 0 | 1 | 0.143 | 7 |
3 | WS45 | 4 | 3 | 0 | -4 | -0.571 | 7 |
4 | Plethora of Pelotas | 4 | 3 | 0 | 24 | 3.429 | 7 |
5 | Oddballs | 4 | 3 | 0 | 24 | 3.429 | 7 |
6 | Cheech and Dong | 3 | 3 | 0 | 2 | 0.333 | 6 |
7 | Chismosos | 3 | 3 | 0 | -16 | -2.667 | 6 |
8 | Ballas | 3 | 4 | 0 | 9 | 1.286 | 7 |
9 | Degenerates | 1 | 6 | 0 | -35 | -5.000 | 7 |
10 | Ball so hard | 0 | 6 | 0 | -53 | -8.833 | 6 |
Regular Season
Seed | Team | Wins | Losses | Ties | PDiff | APDiff | Games |
---|---|---|---|---|---|---|---|
1 | The Runs | 5 | 1 | 0 | 36 | 6.000 | 6 |
2 | Rolling 60 | 4 | 2 | 0 | 43 | 7.167 | 6 |
3 | Pinchis Tragones | 3 | 2 | 0 | 17 | 3.400 | 5 |
4 | Help Wanted | 3 | 2 | 1 | 35 | 5.833 | 6 |
5 | Hits Different | 3 | 2 | 1 | 11 | 1.833 | 6 |
6 | HITTAZ | 3 | 3 | 0 | -10 | -1.667 | 6 |
7 | I'd Hit That | 1 | 5 | 0 | -58 | -9.667 | 6 |
8 | Mind Goblins | 0 | 6 | 0 | -76 | -12.667 | 6 |
Regular Season
Seed | Team | Wins | Losses | Ties | PDiff | APDiff | Games |
---|
Regular Season
Seed | Team | Wins | Losses | Ties | PDiff | APDiff | Games |
---|---|---|---|---|---|---|---|
1 | Tucson Angel’s | 4 | 1 | 0 | 11 | 2.200 | 5 |
2 | Coyotes | 5 | 2 | 0 | 37 | 5.286 | 7 |
3 | Los guerreros | 4 | 2 | 0 | 22 | 3.667 | 6 |
4 | Los porfis | 3 | 4 | 0 | -3 | -0.429 | 7 |
5 | LIGMA | 2 | 4 | 0 | -16 | -2.667 | 6 |
6 | Los Doctores | 2 | 5 | 0 | -15 | -2.143 | 7 |
Regular Season
Seed | Team | Wins | Losses | Ties | PDiff | APDiff | Games |
---|---|---|---|---|---|---|---|
1 | Benchwarmer | 7 | 0 | 0 | 25 | 3.571 | 7 |
2 | Los Brody’s | 6 | 1 | 0 | 58 | 8.286 | 7 |
3 | Boca secas | 5 | 2 | 0 | 30 | 4.286 | 7 |
4 | VMC | 4 | 2 | 1 | 21 | 3.000 | 7 |
5 | Bat Hombres | 3 | 2 | 0 | 12 | 2.400 | 5 |
6 | Rogue Squad | 3 | 2 | 1 | 20 | 3.333 | 6 |
7 | E-Rect | 4 | 3 | 0 | -14 | -2.000 | 7 |
8 | Border bunny’s | 3 | 4 | 0 | 1 | 0.143 | 7 |
9 | Toros | 3 | 4 | 0 | -5 | -0.714 | 7 |
10 | The Tribe | 3 | 4 | 0 | -13 | -1.857 | 7 |
11 | Salty Dawgs | 2 | 5 | 0 | -31 | -4.429 | 7 |
12 | League Dreams | 1 | 4 | 1 | -30 | -5.000 | 6 |
13 | Big ol Hitties | 1 | 5 | 1 | -42 | -6.000 | 7 |
14 | Chili Dawgs | 1 | 6 | 0 | -10 | -1.429 | 7 |
Regular Season
Seed | Team | Wins | Losses | Ties | PDiff | APDiff | Games |
---|---|---|---|---|---|---|---|
1 | Amigos | 4 | 1 | 0 | 23 | 4.600 | 5 |
2 | Slammers | 4 | 1 | 0 | 47 | 9.400 | 5 |
3 | L.C Fuego | 4 | 1 | 0 | 39 | 7.800 | 5 |
4 | Los Cochitos | 3 | 1 | 0 | 9 | 2.250 | 4 |
5 | Green Machine | 3 | 1 | 0 | 24 | 6.000 | 4 |
6 | The Mob | 3 | 1 | 0 | 8 | 2.000 | 4 |
7 | Pitch please | 2 | 2 | 1 | -11 | -2.200 | 5 |
8 | The Batstreet Boys | 2 | 2 | 1 | 11 | 2.200 | 5 |
9 | Hit It & Run | 2 | 3 | 0 | -7 | -1.400 | 5 |
10 | Brew Crew | 1 | 3 | 0 | -26 | -6.500 | 4 |
11 | The squad | 1 | 4 | 0 | -50 | -10.000 | 5 |
12 | The hornets | 0 | 4 | 0 | -26 | -6.500 | 4 |
13 | La clica | 0 | 5 | 0 | -41 | -8.200 | 5 |