Standings
Filter Search Results By:
APDiff = Average Point Differential
The standings for this league are not available yet. Please check again soon.
The standings for this league are not available yet. Please check again soon.
Regular Season
Seed | Team | Wins | Losses | Ties | PDiff | APDiff | Games |
---|---|---|---|---|---|---|---|
1 | Los caballeros | 6 | 2 | 0 | 44 | 5.500 | 8 |
2 | Coyotes | 5 | 2 | 0 | 9 | 1.286 | 7 |
3 | Traviesos | 4 | 2 | 1 | 15 | 2.143 | 7 |
4 | Toros | 4 | 3 | 1 | 10 | 1.250 | 8 |
5 | Vaqueros | 3 | 5 | 0 | -4 | -0.500 | 8 |
6 | The Pink Sox | 0 | 7 | 0 | -56 | -8.000 | 7 |
Regular Season
Seed | Team | Wins | Losses | Ties | PDiff | APDiff | Games |
---|---|---|---|---|---|---|---|
1 | Los diablos | 6 | 0 | 1 | 43 | 6.143 | 7 |
2 | La raza verge | 5 | 1 | 1 | 18 | 2.571 | 7 |
3 | Los Brody’s | 4 | 2 | 1 | 23 | 3.286 | 7 |
4 | Venados | 4 | 3 | 0 | 16 | 2.286 | 7 |
5 | LOW T | 4 | 3 | 0 | 3 | 0.429 | 7 |
6 | MAD DOGS | 3 | 4 | 0 | -5 | -0.714 | 7 |
7 | AZTECAS | 2 | 4 | 1 | -6 | -0.857 | 7 |
8 | Trojans XL | 2 | 5 | 0 | -5 | -0.714 | 7 |
9 | Just Bro's | 2 | 5 | 0 | -31 | -4.429 | 7 |
10 | No Pepper Games | 1 | 6 | 0 | -56 | -8.000 | 7 |
Regular Season
Seed | Team | Wins | Losses | Ties | PDiff | APDiff | Games |
---|---|---|---|---|---|---|---|
1 | MantaRays Leonardo | 7 | 1 | 0 | 42 | 5.250 | 8 |
2 | Dirty Worms | 5 | 3 | 0 | 27 | 3.375 | 8 |
3 | Train Runners | 4 | 2 | 2 | 30 | 3.750 | 8 |
4 | Sidewinders | 4 | 4 | 0 | 16 | 2.000 | 8 |
5 | OutKast | 3 | 3 | 1 | 11 | 1.571 | 7 |
6 | Celestica Ball Busters | 4 | 4 | 0 | -15 | -1.875 | 8 |
7 | Sonora | 4 | 4 | 0 | -17 | -2.125 | 8 |
8 | Goodfellas | 3 | 4 | 0 | 14 | 2.000 | 7 |
9 | SKYLINE | 3 | 5 | 0 | -36 | -4.500 | 8 |
10 | Base invaders | 2 | 4 | 1 | -24 | -3.429 | 7 |
11 | SOTH - Lutheran | 1 | 7 | 0 | -57 | -7.125 | 8 |
12 | Los Malos | 0 | 8 | 0 | -86 | -10.750 | 8 |
Regular Season
Seed | Team | Wins | Losses | Ties | PDiff | APDiff | Games |
---|---|---|---|---|---|---|---|
1 | Aces | 10 | 2 | 0 | 113 | 4.185 | 27 |
2 | Hits & Giggles | 9 | 3 | 0 | 70 | 2.414 | 29 |
3 | Pivot! And pass | 9 | 3 | 0 | 69 | 2.300 | 30 |
4 | Pretty Little Hitters | 9 | 3 | 0 | 37 | 1.321 | 28 |
5 | 14-15 | 5 | 7 | 0 | 2 | 0.067 | 30 |
6 | Cheek Clappers--- | 4 | 8 | 0 | -10 | -0.345 | 29 |
7 | That's What She Set | 2 | 10 | 0 | -74 | -2.741 | 27 |
8 | Guadalajara Grillers | 0 | 12 | 0 | -207 | -8.625 | 24 |
Regular Season
Seed | Team | Wins | Losses | Ties | PDiff | APDiff | Games |
---|---|---|---|---|---|---|---|
1 | Run it’s a set up | 8 | 4 | 0 | 84 | 3.231 | 26 |
2 | Bad Execution | 8 | 4 | 0 | 23 | 0.821 | 28 |
3 | Netcrackers | 7 | 5 | 0 | 6 | 0.214 | 28 |
4 | Stars, Stripes, and Skylar | 6 | 6 | 0 | -9 | -0.375 | 24 |
5 | Holy Blockamole | 4 | 8 | 0 | -72 | -3.000 | 24 |
6 | We Showed Up | 2 | 10 | 0 | -74 | -3.083 | 24 |
Regular Season
Seed | Team | Wins | Losses | Ties | PDiff | APDiff | Games |
---|---|---|---|---|---|---|---|
1 | Killer Instincts, Average Skills | 11 | 0 | 0 | 134 | 5.360 | 25 |
2 | Hits n' Giggles | 8 | 2 | 0 | 71 | 2.958 | 24 |
3 | Sonova Beach | 7 | 4 | 0 | -20 | -0.800 | 25 |
4 | Pizookies | 5 | 7 | 0 | -37 | -1.194 | 31 |
5 | That's What She Set | 4 | 6 | 0 | -22 | -0.880 | 25 |
6 | Quatro Pups | 4 | 6 | 0 | 2 | 0.087 | 23 |
7 | Some spike it hot | 4 | 7 | 0 | -13 | -0.542 | 24 |
8 | Gotcha | 3 | 8 | 0 | -30 | -1.111 | 27 |
9 | Fourgasm | 2 | 8 | 0 | -85 | -3.542 | 24 |
Regular Season
Seed | Team | Wins | Losses | Ties | PDiff | APDiff | Games |
---|---|---|---|---|---|---|---|
1 | May the Spike be with you | 11 | 1 | 0 | 146 | 5.407 | 27 |
2 | Freeballers | 8 | 4 | 0 | 56 | 2.333 | 24 |
3 | The Volley Llamas | 7 | 5 | 0 | 0 | 0.000 | 24 |
4 | Clever beaches | 6 | 6 | 0 | -11 | -0.379 | 29 |
5 | Nothing but Net | 6 | 6 | 0 | 5 | 0.179 | 28 |
6 | Beach Please | 5 | 7 | 0 | 50 | 1.786 | 28 |
7 | Starfish | 4 | 8 | 0 | -56 | -1.931 | 29 |
8 | Big Lou Fan Club | 1 | 11 | 0 | -190 | -7.037 | 27 |
Regular Season
Seed | Team | Wins | Losses | Ties | PDiff | APDiff | Games |
---|---|---|---|---|---|---|---|
1 | Face Down | 12 | 0 | 0 | 170 | 6.071 | 28 |
2 | Fantastic | 9 | 3 | 0 | 84 | 3.231 | 26 |
3 | I’d Hit That | 9 | 3 | 0 | 41 | 1.242 | 33 |
4 | Power Puff Girls | 6 | 6 | 0 | 5 | 0.179 | 28 |
5 | Hot Tamales | 5 | 7 | 0 | -29 | -1.036 | 28 |
6 | Bumping Bettys | 5 | 7 | 0 | -34 | -1.214 | 28 |
7 | Ho-Fairies | 4 | 8 | 0 | -70 | -2.692 | 26 |
8 | Pink Ladies | 2 | 10 | 0 | -38 | -1.267 | 30 |
9 | Sets in the city | 2 | 10 | 0 | -129 | -4.448 | 29 |