Standings
Filter Search Results By:
APDiff = Average Point Differential
The standings for this league are not available yet. Please check again soon.
The standings for this league are not available yet. Please check again soon.
Regular Season
Seed | Team | Wins | Losses | Ties | PDiff | APDiff | Games |
---|---|---|---|---|---|---|---|
1 | Hit Squad | 4 | 0 | 0 | 52 | 13.000 | 4 |
2 | Ballz of Duty | 5 | 1 | 0 | 31 | 5.167 | 6 |
3 | Pitch Slap | 3 | 2 | 1 | 0 | 0.000 | 6 |
4 | Balls deep | 1 | 4 | 0 | -23 | -4.600 | 5 |
5 | BNS | 0 | 4 | 1 | -36 | -7.200 | 5 |
Regular Season
Seed | Team | Wins | Losses | Ties | PDiff | APDiff | Games |
---|---|---|---|---|---|---|---|
1 | Suicide squad | 4 | 0 | 0 | 47 | 11.750 | 4 |
2 | Cheech and Dong | 6 | 0 | 0 | 43 | 7.167 | 6 |
3 | DTD | 3 | 1 | 0 | 17 | 4.250 | 4 |
4 | Ice Cold Pitchers | 4 | 2 | 0 | 20 | 3.333 | 6 |
5 | Under .500 | 3 | 2 | 0 | 26 | 5.200 | 5 |
6 | Pinchis Tragones | 3 | 2 | 1 | 20 | 3.333 | 6 |
7 | Mind Phuckerz | 2 | 2 | 1 | -15 | -3.000 | 5 |
8 | Ore House | 2 | 3 | 0 | -15 | -3.000 | 5 |
9 | Ball Killers | 2 | 3 | 0 | 5 | 1.000 | 5 |
10 | Copper heads | 2 | 3 | 0 | -34 | -6.800 | 5 |
11 | Pancake Batters | 0 | 5 | 0 | -24 | -4.800 | 5 |
12 | Hit or Miss | 0 | 5 | 0 | -46 | -9.200 | 5 |
13 | Velocity Tax Express | 0 | 4 | 0 | -62 | -15.500 | 4 |
Regular Season
Seed | Team | Wins | Losses | Ties | PDiff | APDiff | Games |
---|---|---|---|---|---|---|---|
1 | Los guerreros | 4 | 1 | 0 | 34 | 6.800 | 5 |
2 | Killin Time | 3 | 1 | 0 | -2 | -0.500 | 4 |
3 | Relaxxx | 3 | 2 | 0 | 19 | 3.800 | 5 |
4 | SDB | 2 | 3 | 0 | -4 | -0.800 | 5 |
5 | LIGMA | 2 | 3 | 0 | -6 | -1.200 | 5 |
6 | Mixwinders | 1 | 3 | 0 | -23 | -5.750 | 4 |
Regular Season
Seed | Team | Wins | Losses | Ties | PDiff | APDiff | Games |
---|---|---|---|---|---|---|---|
1 | Skrewballz | 4 | 1 | 0 | -6 | -1.200 | 5 |
2 | Los Doctores | 3 | 2 | 0 | 15 | 3.000 | 5 |
3 | Sandlot | 3 | 2 | 0 | 0 | 0.000 | 5 |
4 | Venezuela | 2 | 3 | 0 | 4 | 0.800 | 5 |
5 | Help Wanted | 1 | 3 | 0 | -21 | -5.250 | 4 |
6 | Los porfis | 1 | 4 | 0 | -9 | -1.800 | 5 |
Regular Season
Seed | Team | Wins | Losses | Ties | PDiff | APDiff | Games |
---|---|---|---|---|---|---|---|
1 | Toros | 4 | 1 | 0 | 16 | 3.200 | 5 |
2 | The squad | 3 | 2 | 0 | 4 | 0.800 | 5 |
3 | Slammers | 3 | 2 | 0 | 21 | 4.200 | 5 |
4 | The Diamondbacks | 2 | 2 | 0 | -1 | -0.250 | 4 |
5 | Palos Calientes | 2 | 2 | 0 | -4 | -1.000 | 4 |
6 | Rogue Squad | 2 | 3 | 0 | 3 | 0.600 | 5 |
7 | ERect | 1 | 3 | 0 | -21 | -5.250 | 4 |
8 | Dos Amigo Slowpitch Club | 1 | 3 | 0 | -31 | -7.750 | 4 |
9 | Green Machine | 0 | 5 | 0 | -23 | -4.600 | 5 |
10 | game throwers | 0 | 4 | 0 | -23 | -5.750 | 4 |
Regular Season
Seed | Team | Wins | Losses | Ties | PDiff | APDiff | Games |
---|---|---|---|---|---|---|---|
1 | Chili Dawgs | 3 | 1 | 0 | 17 | 4.250 | 4 |
2 | Los Belikones | 3 | 1 | 0 | 37 | 9.250 | 4 |
3 | Los piratas | 3 | 1 | 0 | 13 | 3.250 | 4 |
4 | Los boca secas | 2 | 2 | 0 | -6 | -1.500 | 4 |
5 | Velocity | 2 | 2 | 0 | 2 | 0.500 | 4 |
6 | Diamondbacks | 2 | 2 | 0 | -4 | -1.000 | 4 |
7 | Tripods | 1 | 3 | 0 | -20 | -5.000 | 4 |
8 | Copper heads | 0 | 4 | 0 | -39 | -9.750 | 4 |
Regular Season
Seed | Team | Wins | Losses | Ties | PDiff | APDiff | Games |
---|---|---|---|---|---|---|---|
1 | Balls Deep | 11 | 1 | 0 | 163 | 6.520 | 25 |
2 | VIBE | 9 | 3 | 0 | 60 | 2.000 | 30 |
3 | ChewBlocca | 7 | 5 | 0 | 25 | 0.862 | 29 |
4 | Wednesday Weenies | 7 | 5 | 0 | 20 | 0.645 | 31 |
5 | Mind sets | 6 | 6 | 0 | -70 | -2.414 | 29 |
6 | Pretty Little Hitters | 5 | 7 | 0 | -14 | -0.500 | 28 |
7 | TNT | 2 | 10 | 0 | -61 | -2.103 | 29 |
8 | Pura Vida | 1 | 11 | 0 | -123 | -4.241 | 29 |
Regular Season
Seed | Team | Wins | Losses | Ties | PDiff | APDiff | Games |
---|---|---|---|---|---|---|---|
1 | Freeballers | 12 | 0 | 0 | 244 | 9.385 | 26 |
2 | Avengers | 10 | 2 | 0 | 117 | 4.500 | 26 |
3 | The Volley Llamas | 6 | 4 | 0 | -29 | -1.208 | 24 |
4 | Those Guys | 6 | 6 | 0 | 21 | 0.724 | 29 |
5 | Beach Please | 6 | 6 | 0 | 74 | 2.846 | 26 |
6 | Sets on the Beach | 3 | 9 | 0 | -236 | -8.429 | 28 |
7 | Send Dig Pics | 3 | 9 | 0 | -69 | -2.464 | 28 |
8 | Tie | 0 | 10 | 0 | -122 | -5.304 | 23 |