Standings
Filter Search Results By:
APDiff = Average Point Differential
The standings for this league are not available yet. Please check again soon.
Regular Season
| Seed | Team | Wins | Losses | Ties | PDiff | APDiff | Games |
|---|---|---|---|---|---|---|---|
| 1 | Ballz to the Face | 10 | 2 | 0 | 113 | 4.913 | 23 |
| 2 | Will Set For Beer | 9 | 3 | 0 | 105 | 4.200 | 25 |
| 3 | Toxic@s | 9 | 3 | 0 | 58 | 2.320 | 25 |
| 4 | Los Frijolitos | 6 | 6 | 0 | 11 | 0.440 | 25 |
| 5 | Lumberjacks | 6 | 6 | 0 | -5 | -0.179 | 28 |
| 6 | Chewblocka | 5 | 7 | 0 | -1 | -0.043 | 23 |
| 7 | DQ Soft Serve | 3 | 9 | 0 | -40 | -1.538 | 26 |
Regular Season
| Seed | Team | Wins | Losses | Ties | PDiff | APDiff | Games |
|---|---|---|---|---|---|---|---|
| 1 | Casual sets | 11 | 0 | 0 | 222 | 9.652 | 23 |
| 2 | LEON | 8 | 4 | 0 | 67 | 2.792 | 24 |
| 3 | Hermosillo | 8 | 4 | 0 | 42 | 1.750 | 24 |
| 4 | Block party | 8 | 4 | 0 | 116 | 4.462 | 26 |
| 5 | Spiked and Confused | 5 | 7 | 0 | -49 | -2.130 | 23 |
| 6 | Aces | 3 | 8 | 0 | -64 | -2.560 | 25 |
| 7 | frequent flyers | 2 | 10 | 0 | -137 | -5.480 | 25 |
| 8 | Six Pack | 2 | 10 | 0 | -197 | -9.850 | 20 |
Regular Season
| Seed | Team | Wins | Losses | Ties | PDiff | APDiff | Games |
|---|
Regular Season
| Seed | Team | Wins | Losses | Ties | PDiff | APDiff | Games |
|---|---|---|---|---|---|---|---|
| 1 | The Runs | 4 | 1 | 0 | 18 | 3.600 | 5 |
| 2 | Meatballs and Tacos | 3 | 1 | 0 | 18 | 4.500 | 4 |
| 3 | WS45 | 3 | 1 | 0 | 7 | 1.750 | 4 |
| 4 | One hit wonders | 3 | 1 | 0 | 3 | 0.750 | 4 |
| 5 | Stitch family | 2 | 1 | 0 | 4 | 1.333 | 3 |
| 6 | Plethora of pelotas | 2 | 3 | 0 | -2 | -0.400 | 5 |
| 7 | Law & Disorder | 2 | 3 | 0 | -2 | -0.400 | 5 |
| 8 | Brew Crew | 1 | 3 | 0 | -7 | -1.750 | 4 |
| 9 | Did we show up | 1 | 3 | 0 | -5 | -1.250 | 4 |
| 10 | Pancake Batters | 1 | 3 | 0 | -17 | -4.250 | 4 |
Regular Season
| Seed | Team | Wins | Losses | Ties | PDiff | APDiff | Games |
|---|---|---|---|---|---|---|---|
| 1 | Hits Different | 3 | 0 | 0 | 8 | 2.667 | 3 |
| 2 | 4 FUNZZY'S | 1 | 0 | 0 | 1 | 1.000 | 1 |
| 3 | Ballz Deep | 2 | 1 | 0 | 9 | 3.000 | 3 |
| 4 | Fat pitches 2 | 0 | 2 | 0 | -7 | -3.500 | 2 |
| 5 | Hot Topic | 0 | 3 | 0 | -11 | -3.667 | 3 |
Regular Season
| Seed | Team | Wins | Losses | Ties | PDiff | APDiff | Games |
|---|---|---|---|---|---|---|---|
| 1 | Coyotes | 3 | 1 | 0 | 5 | 1.250 | 4 |
| 2 | Bat hombres | 3 | 1 | 0 | 2 | 0.500 | 4 |
| 3 | Los Brody’s | 3 | 1 | 0 | 27 | 6.750 | 4 |
| 4 | Tucson Angel’s | 2 | 3 | 0 | 7 | 1.400 | 5 |
| 5 | BTA | 0 | 3 | 0 | -10 | -3.333 | 3 |
Regular Season
| Seed | Team | Wins | Losses | Ties | PDiff | APDiff | Games |
|---|---|---|---|---|---|---|---|
| 1 | Vaqueros | 3 | 1 | 0 | 16 | 4.000 | 4 |
| 2 | Sicarios | 3 | 1 | 0 | 3 | 0.750 | 4 |
| 3 | Erect | 3 | 1 | 0 | 0 | 0.000 | 4 |
| 4 | Chili Dawgs | 2 | 2 | 0 | 6 | 1.500 | 4 |
| 5 | The Brew Jays | 2 | 2 | 0 | 7 | 1.750 | 4 |
| 6 | League Dreams | 1 | 3 | 0 | -7 | -1.750 | 4 |
| 7 | Salty Dawgs | 1 | 3 | 0 | -8 | -2.000 | 4 |
| 8 | Los porfis | 1 | 3 | 0 | -21 | -5.250 | 4 |
Regular Season
| Seed | Team | Wins | Losses | Ties | PDiff | APDiff | Games |
|---|---|---|---|---|---|---|---|
| 1 | Amigos | 4 | 0 | 0 | 27 | 6.750 | 4 |
| 2 | Xplosion | 3 | 1 | 0 | 8 | 2.000 | 4 |
| 3 | Boca secas | 2 | 1 | 0 | 13 | 4.333 | 3 |
| 4 | Slammers | 2 | 1 | 0 | 12 | 4.000 | 3 |
| 5 | Rogue Squad | 1 | 2 | 0 | -1 | -0.333 | 3 |
| 6 | Scrubs | 1 | 2 | 0 | -5 | -1.667 | 3 |
| 7 | Los Cochitos | 0 | 3 | 0 | -16 | -5.333 | 3 |
| 8 | Bat Intentions | 0 | 3 | 0 | -38 | -12.667 | 3 |
Regular Season
| Seed | Team | Wins | Losses | Ties | PDiff | APDiff | Games |
|---|---|---|---|---|---|---|---|
| 1 | Border bunny’s | 3 | 0 | 0 | 18 | 6.000 | 3 |
| 2 | woo pass | 3 | 0 | 0 | 13 | 4.333 | 3 |
| 3 | Big Ol Hitties | 2 | 1 | 0 | 8 | 2.667 | 3 |
| 4 | HomeWreckerz | 2 | 1 | 0 | 12 | 4.000 | 3 |
| 5 | TucSox | 2 | 1 | 0 | -10 | -3.333 | 3 |
| 6 | Los borrachos | 1 | 1 | 0 | 19 | 9.500 | 2 |
| 7 | Hit It & Run | 1 | 1 | 0 | 2 | 1.000 | 2 |
| 8 | The hornets | 1 | 2 | 0 | -2 | -0.667 | 3 |
| 9 | Green Machine | 1 | 2 | 0 | -12 | -4.000 | 3 |
| 10 | Los Primos | 1 | 2 | 0 | 4 | 1.333 | 3 |
| 11 | los pesados | 0 | 3 | 0 | -21 | -7.000 | 3 |
| 12 | Pitch please | 0 | 3 | 0 | -31 | -10.333 | 3 |
