Standings
Filter Search Results By:
APDiff = Average Point Differential
The standings for this league are not available yet. Please check again soon.
Regular Season
Seed | Team | Wins | Losses | Ties | PDiff | APDiff | Games |
---|---|---|---|---|---|---|---|
1 | Los Muertos | 4 | 0 | 0 | 19 | 4.750 | 4 |
2 | Mind Phunkerz | 2 | 1 | 0 | 19 | 6.333 | 3 |
3 | Legit | 2 | 1 | 0 | 13 | 4.333 | 3 |
4 | Bloomin Blinds | 2 | 2 | 0 | 0 | 0.000 | 4 |
5 | The Bad Pitches | 1 | 2 | 0 | -19 | -6.333 | 3 |
6 | Crush | 0 | 3 | 0 | -18 | -6.000 | 3 |
Regular Season
Seed | Team | Wins | Losses | Ties | PDiff | APDiff | Games |
---|---|---|---|---|---|---|---|
1 | No glove No Love | 3 | 1 | 0 | 15 | 3.750 | 4 |
2 | Cheech and Dong | 2 | 1 | 0 | 17 | 5.667 | 3 |
3 | Hit squad | 2 | 1 | 0 | 3 | 1.000 | 3 |
4 | Bullets | 2 | 1 | 0 | 5 | 1.667 | 3 |
5 | B&H’s | 2 | 2 | 0 | 2 | 0.500 | 4 |
6 | Bandits | 2 | 2 | 0 | 1 | 0.250 | 4 |
7 | Booze Hounds | 1 | 2 | 0 | -1 | -0.333 | 3 |
8 | Los Bukis | 0 | 4 | 0 | -42 | -10.500 | 4 |
Regular Season
Seed | Team | Wins | Losses | Ties | PDiff | APDiff | Games |
---|
Regular Season
Seed | Team | Wins | Losses | Ties | PDiff | APDiff | Games |
---|---|---|---|---|---|---|---|
1 | New Edition | 4 | 0 | 0 | 40 | 10.000 | 4 |
2 | WS45 | 2 | 0 | 1 | 10 | 3.333 | 3 |
3 | RAC | 2 | 0 | 1 | 6 | 2.000 | 3 |
4 | Pitch Slap | 2 | 2 | 0 | 7 | 1.750 | 4 |
5 | In Training | 1 | 3 | 0 | -12 | -3.000 | 4 |
6 | My Pitch | 0 | 4 | 0 | -28 | -7.000 | 4 |
Regular Season
Seed | Team | Wins | Losses | Ties | PDiff | APDiff | Games |
---|---|---|---|---|---|---|---|
1 | Cap | 6 | 0 | 0 | 59 | 9.833 | 6 |
2 | Parking lot beers | 5 | 1 | 0 | 51 | 8.500 | 6 |
3 | LIGMA | 2 | 2 | 0 | -15 | -3.750 | 4 |
4 | Bomb Squad | 1 | 4 | 0 | -40 | -8.000 | 5 |
5 | Killin Time | 0 | 6 | 0 | -42 | -7.000 | 6 |
Regular Season
Seed | Team | Wins | Losses | Ties | PDiff | APDiff | Games |
---|---|---|---|---|---|---|---|
1 | Tucson Angel’s | 3 | 0 | 0 | 23 | 7.667 | 3 |
2 | Young Bucks | 2 | 0 | 0 | 11 | 5.500 | 2 |
3 | Los borrachos | 2 | 1 | 0 | 2 | 0.667 | 3 |
4 | Los guerreros | 2 | 1 | 1 | 11 | 2.750 | 4 |
5 | Outlawz | 1 | 1 | 0 | 5 | 2.500 | 2 |
6 | Slammers | 1 | 1 | 1 | -9 | -3.000 | 3 |
7 | Los porfis | 2 | 3 | 0 | -8 | -1.600 | 5 |
8 | King Swing-a-lings | 1 | 3 | 0 | 12 | 3.000 | 4 |
9 | Los Muertos | 1 | 3 | 0 | -11 | -2.750 | 4 |
Regular Season
Seed | Team | Wins | Losses | Ties | PDiff | APDiff | Games |
---|---|---|---|---|---|---|---|
1 | Los Boca Secas | 3 | 1 | 0 | 3 | 0.750 | 4 |
2 | Chili Dawgs | 2 | 1 | 0 | 18 | 6.000 | 3 |
3 | E-Rect | 2 | 1 | 0 | 7 | 2.333 | 3 |
4 | Tripods | 2 | 1 | 0 | -5 | -1.667 | 3 |
5 | Hits Different | 1 | 2 | 0 | -8 | -2.667 | 3 |
6 | Salty Dawgs | 1 | 3 | 0 | -16 | -4.000 | 4 |
7 | Water Boys - Culligan | 1 | 3 | 0 | 7 | 1.750 | 4 |
8 | Game Throwers | 1 | 3 | 0 | -19 | -4.750 | 4 |
9 | Kutters Barbershop | 0 | 3 | 0 | -11 | -3.667 | 3 |
10 | Dinger Swingers | 0 | 3 | 0 | -27 | -9.000 | 3 |
11 | Randolph Rough Riders | 0 | 2 | 0 | -20 | -10.000 | 2 |
Regular Season
Seed | Team | Wins | Losses | Ties | PDiff | APDiff | Games |
---|---|---|---|---|---|---|---|
1 | Los Tecateros | 3 | 0 | 0 | 13 | 4.333 | 3 |
2 | The-Squad-2 | 3 | 1 | 0 | 4 | 1.000 | 4 |
3 | Rogue Squad | 3 | 1 | 0 | 4 | 1.000 | 4 |
4 | Skrewballz | 2 | 1 | 0 | 14 | 4.667 | 3 |
5 | Help Wanted | 2 | 1 | 0 | 9 | 3.000 | 3 |
6 | October’s Off | 2 | 1 | 0 | 2 | 0.667 | 3 |
7 | Los Dorados | 1 | 2 | 0 | 4 | 1.333 | 3 |
8 | Toros | 1 | 2 | 0 | -11 | -3.667 | 3 |
9 | Tumbados | 0 | 5 | 0 | -15 | -3.000 | 5 |
10 | The squad | 0 | 3 | 0 | -24 | -8.000 | 3 |