Standings
Filter Search Results By:
APDiff = Average Point Differential
Regular Season
Seed | Team | Wins | Losses | Ties | PDiff | APDiff | Games |
---|---|---|---|---|---|---|---|
1 | Balls Deep | 10 | 0 | 0 | 116 | 5.273 | 22 |
2 | Wednesday Weenies | 7 | 3 | 0 | 21 | 1.000 | 21 |
3 | Winter Wonder hits | 6 | 4 | 0 | 39 | 1.857 | 21 |
4 | Empire Spikes Back | 4 | 6 | 0 | -13 | -0.650 | 20 |
5 | Pink Pony Club | 4 | 6 | 0 | -28 | -1.333 | 21 |
6 | Pizookies | 2 | 6 | 0 | -20 | -1.250 | 16 |
7 | Ball Lovers | 1 | 9 | 0 | -115 | -5.476 | 21 |
Regular Season
Seed | Team | Wins | Losses | Ties | PDiff | APDiff | Games |
---|---|---|---|---|---|---|---|
1 | Sonova Beach | 8 | 2 | 0 | 151 | 6.864 | 22 |
2 | You Got Served | 6 | 4 | 0 | -1 | -0.048 | 21 |
3 | Rubber Ducks and Bathtub Sets | 6 | 4 | 0 | -54 | -2.348 | 23 |
4 | Serving Sass | 3 | 7 | 0 | 32 | 1.600 | 20 |
5 | Sets on the Beach | 2 | 8 | 0 | -128 | -7.111 | 18 |
The standings for this league are not available yet. Please check again soon.
Regular Season
Seed | Team | Wins | Losses | Ties | PDiff | APDiff | Games |
---|---|---|---|---|---|---|---|
1 | Hits and Runs | 7 | 0 | 0 | 79 | 11.286 | 7 |
2 | So Excited | 4 | 3 | 0 | 3 | 0.429 | 7 |
3 | Ballas | 3 | 4 | 0 | -16 | -2.286 | 7 |
4 | Richard Craniums | 1 | 6 | 0 | -52 | -7.429 | 7 |
Regular Season
Seed | Team | Wins | Losses | Ties | PDiff | APDiff | Games |
---|---|---|---|---|---|---|---|
1 | Under 500 | 7 | 0 | 0 | 81 | 11.571 | 7 |
2 | Kitties and Glizzies | 7 | 1 | 0 | 42 | 5.250 | 8 |
3 | Wrecking Crew | 5 | 1 | 1 | 29 | 4.143 | 7 |
4 | Border Hoppers | 5 | 2 | 0 | 22 | 3.143 | 7 |
5 | Dixon Cider | 4 | 3 | 0 | 3 | 0.429 | 7 |
6 | Gypsies | 2 | 3 | 2 | -12 | -1.714 | 7 |
7 | For Hits & Giggles | 3 | 4 | 0 | 2 | 0.286 | 7 |
8 | Breaking Ballers | 2 | 5 | 0 | -28 | -4.000 | 7 |
9 | Dolls No Balls | 2 | 5 | 0 | -29 | -4.143 | 7 |
10 | Sunday Night Slow Slams | 2 | 5 | 0 | -34 | -4.857 | 7 |
11 | Inglorious Batters | 1 | 3 | 0 | -16 | -4.000 | 4 |
12 | Benchwarmers | 0 | 6 | 1 | -49 | -7.000 | 7 |
The standings for this league are not available yet. Please check again soon.
Regular Season
Seed | Team | Wins | Losses | Ties | PDiff | APDiff | Games |
---|---|---|---|---|---|---|---|
1 | Los caballeros | 6 | 0 | 0 | 62 | 10.333 | 6 |
2 | OYB | 5 | 1 | 0 | 36 | 6.000 | 6 |
3 | Davis-Monthan AFB | 4 | 2 | 0 | 28 | 4.667 | 6 |
4 | Wicked swing | 3 | 3 | 0 | 20 | 3.333 | 6 |
5 | Raw Dogs | 3 | 3 | 0 | 35 | 5.833 | 6 |
6 | PTA | 3 | 4 | 0 | 0 | 0.000 | 7 |
7 | Titan Up! | 1 | 5 | 0 | -52 | -8.667 | 6 |
8 | Brew Jays | 0 | 7 | 0 | -129 | -18.429 | 7 |
Regular Season
Seed | Team | Wins | Losses | Ties | PDiff | APDiff | Games |
---|---|---|---|---|---|---|---|
1 | LOS DBACKS | 4 | 1 | 0 | 41 | 8.200 | 5 |
2 | Outlaws | 4 | 2 | 0 | 27 | 4.500 | 6 |
3 | Rawdogs | 3 | 3 | 0 | -4 | -0.667 | 6 |
4 | Los Cholos | 2 | 3 | 1 | -24 | -4.000 | 6 |
5 | Sons of pitches | 2 | 4 | 0 | -16 | -2.667 | 6 |
6 | GOOD GUYS | 2 | 5 | 0 | -34 | -4.857 | 7 |
7 | Full Throttle | 2 | 5 | 0 | -28 | -4.000 | 7 |
8 | LOS DODGERS | 1 | 4 | 1 | -13 | -2.167 | 6 |
Regular Season
Seed | Team | Wins | Losses | Ties | PDiff | APDiff | Games |
---|---|---|---|---|---|---|---|
1 | The Wonderboys | 6 | 0 | 0 | 25 | 4.167 | 6 |
2 | Wrecking Crew | 5 | 1 | 0 | 23 | 3.833 | 6 |
3 | Los Piñatas | 5 | 1 | 0 | 25 | 4.167 | 6 |
4 | Pitch Please | 3 | 3 | 0 | 11 | 1.833 | 6 |
5 | Drunk’N Ballers | 3 | 3 | 0 | 19 | 3.167 | 6 |
6 | Dirty Mike & The Boys | 2 | 4 | 0 | 11 | 1.833 | 6 |
7 | Servpro | 0 | 6 | 0 | -32 | -5.333 | 6 |
8 | Swing N Miss | 0 | 6 | 0 | -82 | -13.667 | 6 |
Regular Season
Seed | Team | Wins | Losses | Ties | PDiff | APDiff | Games |
---|---|---|---|---|---|---|---|
1 | Ballerz | 6 | 0 | 0 | 49 | 8.167 | 6 |
2 | Armadillo Speedbumps Softball | 4 | 1 | 1 | 17 | 2.833 | 6 |
3 | 2 Balls 1 strike | 4 | 2 | 0 | 35 | 5.833 | 6 |
4 | Los Doctores | 3 | 3 | 0 | 7 | 1.167 | 6 |
5 | Beers, Balls, and Bros | 2 | 3 | 1 | -32 | -5.333 | 6 |
6 | RUSTY TROMBONES | 2 | 4 | 0 | -10 | -1.667 | 6 |
7 | Dumpster Fire | 1 | 5 | 0 | -31 | -5.167 | 6 |
8 | Los ThickBacks | 1 | 5 | 0 | -35 | -5.833 | 6 |