Standings
Filter Search Results By:
APDiff = Average Point Differential
The standings for this league are not available yet. Please check again soon.
Regular Season
Seed | Team | Wins | Losses | Ties | PDiff | APDiff | Games |
---|---|---|---|---|---|---|---|
1 | Blue Team | 9 | 3 | 0 | 88 | 3.034 | 29 |
2 | Bump n Grind | 8 | 4 | 0 | 56 | 1.931 | 29 |
3 | Sunday Weenies | 8 | 4 | 0 | 84 | 2.897 | 29 |
4 | Mr. & Mrs. Wildman | 7 | 5 | 0 | 15 | 0.517 | 29 |
5 | Red Team | 6 | 6 | 0 | 15 | 0.484 | 31 |
6 | Mine Elks Ache Brim Saul Dubai’s Tooth Uh Yod | 6 | 6 | 0 | 40 | 1.379 | 29 |
7 | Slickity Slambearos | 5 | 7 | 0 | -4 | -0.133 | 30 |
8 | Spike Tysons | 4 | 8 | 0 | -172 | -6.880 | 25 |
9 | Sh*tballs | 4 | 8 | 0 | -29 | -0.935 | 31 |
10 | U of AA | 3 | 9 | 0 | -93 | -3.321 | 28 |
Tournament
Seed | Team | Wins | Losses | Ties | PDiff | APDiff | Games |
---|---|---|---|---|---|---|---|
1 | Sunday Weenies | 4 | 0 | 34 | 5.667 | 6 | |
2 | Red Team | 3 | 2 | 26 | 3.714 | 7 | |
3 | Spike Tysons | 4 | 2 | 14 | 1.556 | 9 | |
4 | Bump n Grind | 2 | 2 | 5 | 0.833 | 6 | |
5 | Mr. & Mrs. Wildman | 1 | 2 | -8 | -2.000 | 4 | |
5 | Mine Elks Ache Brim Saul Dubai’s Tooth Uh Yod | 1 | 2 | -12 | -3.000 | 4 | |
7 | Sh*tballs | 1 | 2 | 6 | 1.200 | 5 | |
7 | Slickity Slambearos | 1 | 2 | -8 | -2.000 | 4 | |
9 | U of AA | 1 | 2 | -15 | -3.000 | 5 | |
10 | Blue Team | 0 | 2 | -42 | -21.000 | 2 |
Regular Season
Seed | Team | Wins | Losses | Ties | PDiff | APDiff | Games |
---|---|---|---|---|---|---|---|
1 | WS45 | 7 | 0 | 1 | 28 | 3.500 | 8 |
2 | Bandits | 6 | 2 | 0 | 18 | 2.250 | 8 |
3 | Dtd | 5 | 3 | 0 | 1 | 0.125 | 8 |
4 | 99 problems | 4 | 4 | 0 | -1 | -0.125 | 8 |
5 | Pitch Slap | 4 | 5 | 0 | 6 | 0.667 | 9 |
6 | Hit Happens | 3 | 5 | 1 | 0 | 0.000 | 9 |
7 | mean machine | 2 | 7 | 0 | -24 | -2.667 | 9 |
8 | Whiskey Glasses | 2 | 7 | 0 | -28 | -3.111 | 9 |
Regular Season
Seed | Team | Wins | Losses | Ties | PDiff | APDiff | Games |
---|---|---|---|---|---|---|---|
1 | Diablos | 7 | 1 | 0 | 23 | 2.875 | 8 |
2 | Kutters barbershop | 6 | 1 | 1 | 35 | 4.375 | 8 |
3 | The HIdeout | 6 | 1 | 1 | 19 | 2.375 | 8 |
4 | The squad | 5 | 2 | 0 | 35 | 5.000 | 7 |
5 | Chili Dawgs | 5 | 3 | 0 | 0 | 0.000 | 8 |
6 | Toros | 4 | 3 | 1 | 27 | 3.375 | 8 |
7 | LOS DOCTORES | 4 | 3 | 1 | 16 | 2.000 | 8 |
8 | E-Rec-T | 3 | 5 | 1 | -2 | -0.222 | 9 |
9 | Yank-Deez | 3 | 5 | 0 | -3 | -0.375 | 8 |
10 | Smyth | 2 | 5 | 1 | -24 | -3.000 | 8 |
11 | Tucson Hitmen | 2 | 6 | 0 | -16 | -2.000 | 8 |
12 | Dos Amigos | 1 | 6 | 0 | -82 | -11.714 | 7 |
13 | PIMPING DEM PITCHES | 1 | 7 | 0 | -27 | -3.375 | 8 |
Regular Season
Seed | Team | Wins | Losses | Ties | PDiff | APDiff | Games |
---|---|---|---|---|---|---|---|
1 | The Babes V5 | 10 | 2 | 0 | 65 | 2.500 | 26 |
2 | Maranatha | 9 | 3 | 0 | 116 | 4.143 | 28 |
3 | Hit it! | 9 | 3 | 0 | 86 | 2.966 | 29 |
4 | Heads in the Sand | 7 | 5 | 0 | -32 | -1.231 | 26 |
5 | Will Work for Sets | 5 | 7 | 0 | 0 | 0.000 | 26 |
6 | Mustangs | 3 | 9 | 0 | -104 | -3.714 | 28 |
7 | How I "Set" your Mother | 3 | 9 | 0 | -28 | -0.966 | 29 |
8 | Ballz to the face | 2 | 10 | 0 | -103 | -3.962 | 26 |
Tournament
Seed | Team | Wins | Losses | Ties | PDiff | APDiff | Games |
---|---|---|---|---|---|---|---|
1 | The Babes V5 | 2 | 0 | 4 | 0.800 | 5 | |
1 | Heads in the Sand | 2 | 1 | 33 | 4.714 | 7 | |
1 | Hit it! | 2 | 0 | 41 | 13.667 | 3 | |
4 | Ballz to the face | 1 | 1 | -5 | -1.000 | 5 | |
4 | How I "Set" your Mother | 1 | 1 | 1 | 0.333 | 3 | |
6 | Will Work for Sets | 0 | 2 | -11 | -1.833 | 6 | |
6 | Forfeit | 0 | 1 | -21 | -21.000 | 1 | |
6 | Maranatha | 0 | 1 | -21 | -21.000 | 1 | |
6 | W of G6 | 0 | 1 | -21 | -21.000 | 1 |
Regular Season
Seed | Team | Wins | Losses | Ties | PDiff | APDiff | Games |
---|---|---|---|---|---|---|---|
1 | Cali | 11 | 1 | 0 | 115 | 4.107 | 28 |
2 | Just the tip | 9 | 3 | 0 | 158 | 5.643 | 28 |
3 | Heaven Set | 8 | 4 | 0 | 83 | 2.767 | 30 |
4 | Brian’s rejects | 7 | 4 | 0 | 60 | 2.222 | 27 |
5 | Set Me Up, Beach | 7 | 5 | 0 | 16 | 0.552 | 29 |
6 | Freeballers | 2 | 8 | 0 | -138 | -5.520 | 25 |
7 | Tie 3 | 1 | 10 | 0 | -181 | -7.542 | 24 |
8 | Passed Our Prime | 1 | 11 | 0 | -113 | -4.520 | 25 |
Tournament
Seed | Team | Wins | Losses | Ties | PDiff | APDiff | Games |
---|---|---|---|---|---|---|---|
1 | Cali | 2 | 0 | 23 | 4.600 | 5 | |
1 | Just the tip | 2 | 0 | 16 | 3.200 | 5 | |
3 | Passed Our Prime | 1 | 1 | -14 | -3.500 | 4 | |
3 | Tie 3 | 1 | 1 | 3 | 0.750 | 4 | |
5 | Brian’s rejects | 1 | 1 | 14 | 2.800 | 5 | |
5 | Heaven Set | 1 | 1 | 10 | 2.000 | 5 | |
7 | Set Me Up, Beach | 0 | 2 | -23 | -5.750 | 4 | |
7 | Freeballers | 0 | 2 | -29 | -7.250 | 4 |
Regular Season
Seed | Team | Wins | Losses | Ties | PDiff | APDiff | Games |
---|---|---|---|---|---|---|---|
1 | Sets with Jesus | 11 | 1 | 0 | 168 | 6.222 | 27 |
2 | Big dabs only | 9 | 3 | 0 | 28 | 1.000 | 28 |
3 | Ninja dabs only | 7 | 5 | 0 | 30 | 1.000 | 30 |
4 | Filthy Bump Setters | 4 | 8 | 0 | -72 | -2.571 | 28 |
5 | Vibe | 3 | 9 | 0 | -79 | -2.724 | 29 |
6 | Red Team | 2 | 10 | 0 | -75 | -2.679 | 28 |
Tournament
Seed | Team | Wins | Losses | Ties | PDiff | APDiff | Games |
---|---|---|---|---|---|---|---|
1 | Sets with Jesus | 2 | 0 | 22 | 5.500 | 4 | |
2 | Ninja dabs only | 1 | 1 | 1 | 0.167 | 6 | |
3 | Big dabs only | 1 | 1 | -4 | -0.800 | 5 | |
4 | Vibe | 0 | 2 | -19 | -3.800 | 5 |
Regular Season
Seed | Team | Wins | Losses | Ties | PDiff | APDiff | Games |
---|---|---|---|---|---|---|---|
1 | Game On | 11 | 1 | 0 | 157 | 6.038 | 26 |
2 | F45 | 9 | 3 | 0 | 49 | 1.815 | 27 |
3 | She-Unit | 8 | 4 | 0 | 104 | 4.000 | 26 |
4 | Girls on Fire | 8 | 4 | 0 | 99 | 3.536 | 28 |
5 | Spiketown | 7 | 5 | 0 | 28 | 1.000 | 28 |
6 | The Baddies | 7 | 5 | 0 | 22 | 0.759 | 29 |
7 | Hogwarts Hitters | 5 | 5 | 0 | -24 | -1.000 | 24 |
8 | Dumps Like a Truck | 5 | 7 | 0 | -31 | -1.107 | 28 |
9 | Perrrrass | 4 | 8 | 0 | -14 | -0.483 | 29 |
10 | Hot Mess Express | 4 | 8 | 0 | -60 | -2.222 | 27 |
11 | Sand Sisters | 3 | 9 | 0 | -131 | -5.038 | 26 |
12 | Total Bliss | 1 | 11 | 0 | -148 | -5.692 | 26 |
Tournament
Seed | Team | Wins | Losses | Ties | PDiff | APDiff | Games |
---|---|---|---|---|---|---|---|
1 | Spiketown | 2 | 0 | 24 | 4.800 | 5 | |
1 | Hogwarts Hitters | 2 | 0 | 26 | 6.500 | 4 | |
3 | Game On | 1 | 0 | 21 | 10.500 | 2 | |
3 | She-Unit | 1 | 0 | 10 | 5.000 | 2 | |
5 | Perrrrass | 2 | 1 | -13 | -1.625 | 8 | |
5 | The Baddies | 2 | 1 | 21 | 4.200 | 5 | |
7 | Dumps Like a Truck | 1 | 1 | 9 | 2.250 | 4 | |
7 | Girls on Fire | 1 | 1 | 9 | 1.800 | 5 | |
9 | Total Bliss | 0 | 2 | -42 | -14.000 | 3 | |
9 | Sand Sisters | 0 | 2 | -22 | -5.500 | 4 | |
9 | Hot Mess Express | 0 | 2 | -1 | -0.167 | 6 | |
9 | F45 | 0 | 2 | -42 | -21.000 | 2 |
Regular Season
Seed | Team | Wins | Losses | Ties | PDiff | APDiff | Games |
---|---|---|---|---|---|---|---|
1 | She-Unit | 6 | 0 | 0 | 129 | 11.727 | 11 |
2 | Big Dig Lovers | 5 | 1 | 0 | 50 | 3.846 | 13 |
3 | Setual Beaches | 4 | 2 | 0 | -14 | -1.000 | 14 |
4 | Bumping Betties | 2 | 4 | 0 | 9 | 0.600 | 15 |
5 | Face Down | 2 | 4 | 0 | 4 | 0.308 | 13 |
6 | Balls Deep | 2 | 4 | 0 | -31 | -2.385 | 13 |
7 | Ho-Fairies | 2 | 4 | 0 | -72 | -6.545 | 11 |
8 | Pink Ladies | 1 | 5 | 0 | -75 | -6.250 | 12 |