Standings
Filter Search Results By:
APDiff = Average Point Differential
Regular Season
Seed | Team | Wins | Losses | Ties | PDiff | APDiff | Games |
---|---|---|---|---|---|---|---|
1 | Hoe Nation | 7 | 1 | 0 | 33 | 4.125 | 8 |
2 | Killin Time | 6 | 2 | 0 | 60 | 7.500 | 8 |
3 | WP Warriors | 5 | 2 | 1 | 64 | 8.000 | 8 |
4 | All Of A Sudden | 3 | 4 | 1 | -7 | -0.875 | 8 |
5 | Lightz Out | 2 | 3 | 3 | -36 | -4.500 | 8 |
6 | 2nd Chance | 2 | 6 | 0 | -49 | -6.125 | 8 |
7 | Pitch Slap | 0 | 7 | 1 | -65 | -8.125 | 8 |
Tournament
Seed | Team | Wins | Losses | Ties | PDiff | APDiff | Games |
---|---|---|---|---|---|---|---|
1 | Hoe Nation | 1 | 0 | 10 | 10.000 | 1 | |
2 | All Of A Sudden | 1 | 1 | -4 | -2.000 | 2 | |
2 | WP Warriors | 1 | 0 | 7 | 7.000 | 1 | |
4 | Lightz Out | 0 | 1 | -6 | -6.000 | 1 | |
4 | Forfeit | 0 | 1 | -7 | -7.000 | 1 |
Regular Season
Seed | Team | Wins | Losses | Ties | PDiff | APDiff | Games |
---|---|---|---|---|---|---|---|
1 | Family Squad | 6 | 2 | 0 | 21 | 2.625 | 8 |
2 | Beauties & the Beasts | 4 | 3 | 1 | 20 | 2.500 | 8 |
3 | Good Times | 4 | 4 | 0 | 16 | 2.000 | 8 |
4 | Gang-Gang | 3 | 4 | 1 | 2 | 0.250 | 8 |
5 | Desert Witches | 2 | 4 | 2 | -11 | -1.375 | 8 |
6 | Caught looking | 3 | 5 | 0 | -48 | -6.000 | 8 |
Regular Season
Seed | Team | Wins | Losses | Ties | PDiff | APDiff | Games |
---|---|---|---|---|---|---|---|
1 | WAP | 8 | 0 | 0 | 44 | 5.500 | 8 |
2 | 99 problems | 5 | 3 | 0 | 8 | 1.000 | 8 |
3 | There's No 'I' In Beer | 4 | 2 | 2 | 8 | 1.000 | 8 |
4 | Red Team | 3 | 2 | 2 | 25 | 3.571 | 7 |
5 | Whiskey Glasses | 4 | 3 | 1 | 15 | 1.875 | 8 |
6 | Mean machine | 4 | 3 | 1 | 10 | 1.250 | 8 |
7 | WS45 | 4 | 4 | 0 | 8 | 1.000 | 8 |
8 | Pitches Be Trippin' | 2 | 5 | 1 | -24 | -3.000 | 8 |
9 | The Boozers | 2 | 6 | 0 | -25 | -3.125 | 8 |
10 | OutKasts | 0 | 7 | 1 | -65 | -8.125 | 8 |
Regular Season
Seed | Team | Wins | Losses | Ties | PDiff | APDiff | Games |
---|---|---|---|---|---|---|---|
1 | Killin Time | 7 | 1 | 0 | 49 | 6.125 | 8 |
2 | American made | 6 | 1 | 1 | 55 | 6.111 | 9 |
3 | Greg and Band | 4 | 2 | 1 | 19 | 2.714 | 7 |
4 | Goon Squad | 3 | 5 | 0 | -25 | -2.778 | 9 |
5 | VetSports-MTS | 2 | 5 | 0 | -37 | -5.286 | 7 |
6 | OUTSIDERS | 1 | 7 | 0 | -38 | -4.750 | 8 |
Regular Season
Seed | Team | Wins | Losses | Ties | PDiff | APDiff | Games |
---|---|---|---|---|---|---|---|
1 | ADK | 7 | 0 | 0 | 30 | 4.286 | 7 |
2 | Glizzy Gang | 4 | 1 | 1 | 9 | 1.500 | 6 |
3 | Slammers | 5 | 3 | 0 | 28 | 3.500 | 8 |
4 | CaribeƱos | 5 | 3 | 0 | 24 | 3.000 | 8 |
5 | Lickity Split | 4 | 3 | 0 | 8 | 1.143 | 7 |
6 | Diablos | 4 | 4 | 0 | -2 | -0.250 | 8 |
7 | Los borrachos | 3 | 5 | 0 | -1 | -0.125 | 8 |
8 | LOS BELLACOS | 2 | 5 | 1 | -11 | -1.375 | 8 |
9 | Yankees | 2 | 5 | 0 | -11 | -1.571 | 7 |
10 | Chili Dawgz | 2 | 6 | 0 | -47 | -5.875 | 8 |
Regular Season
Seed | Team | Wins | Losses | Ties | PDiff | APDiff | Games |
---|---|---|---|---|---|---|---|
1 | IronWorkers | 6 | 1 | 0 | 25 | 3.571 | 7 |
2 | Rogue Squad | 5 | 1 | 0 | 8 | 1.333 | 6 |
3 | Salty Dawgs | 6 | 2 | 0 | 16 | 2.000 | 8 |
4 | Da Wise Guys | 3 | 3 | 0 | 13 | 2.167 | 6 |
5 | Kutters barbershop | 3 | 3 | 0 | 11 | 1.833 | 6 |
6 | Beerdrinkers | 3 | 3 | 0 | 5 | 0.833 | 6 |
7 | The squad | 3 | 3 | 0 | -1 | -0.167 | 6 |
8 | Toros | 2 | 4 | 0 | -3 | -0.500 | 6 |
9 | Los Porfis | 2 | 6 | 0 | -22 | -2.750 | 8 |
10 | Borrachos | 0 | 7 | 0 | -52 | -7.429 | 7 |
Regular Season
Seed | Team | Wins | Losses | Ties | PDiff | APDiff | Games |
---|---|---|---|---|---|---|---|
1 | Wicked swing | 7 | 0 | 0 | 94 | 13.429 | 7 |
2 | So Excited | 5 | 1 | 1 | 23 | 3.286 | 7 |
3 | Ball-a-Holics | 5 | 2 | 0 | 26 | 3.714 | 7 |
4 | Starz | 4 | 2 | 1 | 7 | 1.000 | 7 |
5 | Richard Craniums | 4 | 3 | 0 | -15 | -2.143 | 7 |
6 | For Hits & Giggles | 3 | 4 | 0 | 9 | 1.286 | 7 |
7 | Buttwisers | 3 | 4 | 0 | -26 | -3.714 | 7 |
8 | Bnb | 2 | 4 | 0 | -24 | -4.000 | 6 |
9 | 1st Alarm | 0 | 7 | 0 | -38 | -5.429 | 7 |
10 | Brew Crew | 0 | 6 | 0 | -56 | -9.333 | 6 |
Regular Season
Seed | Team | Wins | Losses | Ties | PDiff | APDiff | Games |
---|---|---|---|---|---|---|---|
1 | Big Al's Dingers | 6 | 2 | 0 | 41 | 5.125 | 8 |
2 | The Chuzen | 6 | 2 | 0 | 22 | 2.750 | 8 |
3 | Suffering From Success | 6 | 2 | 0 | 18 | 2.250 | 8 |
4 | Rusted and Busted | 6 | 2 | 0 | 16 | 2.000 | 8 |
5 | Red Team | 4 | 4 | 0 | 1 | 0.125 | 8 |
6 | Inglorious batters | 2 | 6 | 0 | -16 | -2.000 | 8 |
7 | Tucson Premium Tax | 2 | 6 | 0 | -22 | -2.750 | 8 |
8 | The Squad | 1 | 7 | 0 | -39 | -4.875 | 8 |
The standings for this league are not available yet. Please check again soon.
Regular Season
Seed | Team | Wins | Losses | Ties | PDiff | APDiff | Games |
---|---|---|---|---|---|---|---|
1 | Vallee Gold Team | 7 | 0 | 0 | 75 | 10.714 | 7 |
2 | Band of Brothers | 5 | 0 | 2 | 40 | 5.714 | 7 |
3 | Name TBD | 5 | 2 | 0 | 24 | 3.429 | 7 |
4 | B.O.L | 4 | 2 | 1 | 20 | 2.857 | 7 |
5 | PTA- So Excited | 4 | 2 | 1 | 16 | 2.286 | 7 |
6 | Gang-Gang | 4 | 3 | 0 | 29 | 4.143 | 7 |
7 | ADK | 3 | 4 | 0 | 4 | 0.571 | 7 |
8 | Pickle Backs | 3 | 4 | 0 | -24 | -3.429 | 7 |
9 | Toon Squad | 2 | 4 | 0 | 1 | 0.167 | 6 |
10 | AGR Hogsquad | 2 | 5 | 0 | -35 | -5.000 | 7 |
11 | BYB | 1 | 5 | 0 | -54 | -9.000 | 6 |
12 | Los Vaqueros | 1 | 6 | 0 | -45 | -6.429 | 7 |