Brackets

Standings

Seed Team Wins Loses Ties PDiff APDiff Games
1 *Mushy Balls 11 1 0 137 4.893 28
2 *That's What She Set 9 3 0 62 2.138 29
3 Block Party 8 4 0 20 0.714 28
4 *Fireballs 6 6 0 -18 -0.643 28
5 Serves you right 5 7 0 -22 -0.846 26
6 Serves up, dude! 4 8 0 -20 -0.800 25
7 Balls Deep 3 9 0 -87 -3.346 26
8 *Will Spike for Beer 2 10 0 -72 -2.769 26
PDiff = Point Differential, APDiff = Average Point Differential, HR = Homeruns

Tournament Standings

Seed Team Wins Loses PDiff APDiff Games
1 Serves you right (G2) 1 0 42 21.000 2
1 Will Spike for Beer (G5) 1 0 42 21.000 2
1 That's What She Set (G4) 1 0 25 12.500 2
1 Mushy Balls (G1) 1 0 22 11.000 2
1 Block Party (G10) 1 0 22 11.000 2
1 Mushy Balls (G6) 1 0 21 10.500 2
1 That's What She Set (G11) 1 0 9 9.000 1
1 Mushy balls 1 0 7 7.000 1
1 That's What She Set (G7) 1 0 19 6.333 3
1 Block Party (G8) 1 0 9 4.500 2
1 Serves up, dude! (G9) 1 0 8 2.667 3
1 Serves up, dude! (G3) 1 0 -1 -0.333 3
1 Block Party 1 1 2 0.667 3
14 Block Party (G3) 0 1 1 0.333 3
14 Will Spike for Beer (G9) 0 1 -8 -2.667 3
14 Balls Deep (G8) 0 1 -9 -4.500 2
14 Serves up, dude! 0 1 -9 -4.500 2
14 Serves up, dude! (G7) 0 1 -19 -6.333 3
14 Mushy Balls (G11) 0 1 -9 -9.000 1
14 Serves you right (G6) 0 1 -21 -10.500 2
14 Will Spike for Beer (G1) 0 1 -22 -11.000 2
14 Serves you right (G10) 0 1 -22 -11.000 2
14 Balls Deep (G4) 0 1 -25 -12.500 2
14 Fireballs (G2) 0 1 -42 -21.000 2
14 Fireballs (G5) 0 1 -42 -21.000 2
PDiff = Point Differential, APDiff = Average Point Differential, HR = Homeruns

Bracket

Match Info: