Brackets

Standings

Seed Team Wins Loses Ties PDiff APDiff Games
1 *Queen Bees 10 2 0 112 4.308 26
2 *Beach Blast 9 3 0 47 1.567 30
3 *Bohica 6 6 0 7 0.280 25
4 *Balls Deep 6 6 0 16 0.593 27
5 *Boomers 5 7 0 -3 -0.100 30
6 *Sugar and Spikes 4 8 0 -48 -1.846 26
7 I'd hit that 4 8 0 -54 -1.862 29
8 T-Town Warriors 4 8 0 -77 -3.080 25
PDiff = Point Differential, APDiff = Average Point Differential, HR = Homeruns

Tournament Standings

Seed Team Wins Loses PDiff APDiff Games
1 Queen Bees (G1) 1 0 18 9.000 2
1 Balls Deep (G12) 1 0 13 6.500 2
1 Queen Bees (G6) 1 0 14 4.667 3
1 Balls Deep (G9) 1 0 9 4.500 2
1 Boomers (G2) 1 0 7 3.500 2
1 Balls Deep (G3) 1 0 9 3.000 3
1 Beach Blast 1 0 6 3.000 2
1 I'd hit that (G10) 1 0 8 2.667 3
1 Beach Blast (G4) 1 0 5 2.500 2
1 I'd hit that 1 0 5 2.500 2
1 Queen Bees (G14) 1 0 5 1.667 3
1 T-Town Warriors 1 0 2 0.667 3
1 Beach Blast (G13) 1 0 -1 -0.333 3
1 Queen Bees (G11) 1 0 -8 -2.667 3
15 Beach Blast (G11) 0 1 8 2.667 3
15 Balls Deep (G13) 0 1 1 0.333 3
15 Bohica 0 1 -2 -0.667 3
15 Beach Blast (G14) 0 1 -5 -1.667 3
15 I'd hit that (G4) 0 1 -5 -2.500 2
15 Sugar and Spikes 0 1 -5 -2.500 2
15 Boomers (G10) 0 1 -8 -2.667 3
15 Sugar and Spikes (G3) 0 1 -9 -3.000 3
15 Balls Deep 0 1 -6 -3.000 2
15 Bohica (G2) 0 1 -7 -3.500 2
15 T-Town Warriors (G9) 0 1 -9 -4.500 2
15 Boomers (G6) 0 1 -14 -4.667 3
15 I'd hit that (G12) 0 1 -13 -6.500 2
15 T-Town Warriors (G1) 0 1 -18 -9.000 2
PDiff = Point Differential, APDiff = Average Point Differential, HR = Homeruns

Bracket

Match Info: