Brackets
Standings
Seed | Team | Wins | Loses | Ties | PDiff | APDiff | Games |
---|---|---|---|---|---|---|---|
1 | Wallabies | 10 | 2 | 0 | 84 | 2.800 | 30 |
2 | *Smack attack | 8 | 4 | 0 | 58 | 1.933 | 30 |
3 | *Casual Sets | 7 | 5 | 0 | 50 | 1.724 | 29 |
4 | *Some Spike it Hot | 7 | 5 | 0 | 9 | 0.300 | 30 |
5 | Four of A Kind | 7 | 5 | 0 | -7 | -0.250 | 28 |
6 | *Wolfing Hard | 4 | 8 | 0 | -36 | -1.161 | 31 |
7 | *Block you like a Hurricane | 3 | 9 | 0 | -72 | -2.667 | 27 |
8 | *Two Bump Chumps | 2 | 10 | 0 | -86 | -3.185 | 27 |
PDiff = Point Differential, APDiff = Average Point Differential, HR = Homeruns
Tournament Standings
Seed | Team | Wins | Loses | PDiff | APDiff | Games |
---|---|---|---|---|---|---|
1 | Wallabies | 5 | 1 | 51 | 3.400 | 15 |
2 | Smack attack | 3 | 1 | 13 | 1.182 | 11 |
3 | Four of A Kind | 2 | 2 | 25 | 2.500 | 10 |
4 | Some Spike it Hot | 2 | 2 | -7 | -0.875 | 8 |
5 | Wolfing Hard | 1 | 2 | -25 | -4.167 | 6 |
5 | Casual Sets | 1 | 2 | -5 | -0.833 | 6 |
7 | Two Bump Chumps | 0 | 2 | -13 | -3.250 | 4 |
7 | Block you like a Hurricane | 0 | 2 | -39 | -9.750 | 4 |
PDiff = Point Differential, APDiff = Average Point Differential, HR = Homeruns
Bracket
Match Info: