Brackets

Standings

Seed Team Wins Loses Ties PDiff APDiff Games
1 *Fourgasm 11 1 0 123 4.100 30
2 *Topgunz 9 3 0 66 2.276 29
3 *Casual Sets 8 4 0 75 2.679 28
4 *Some Spike it Hot 7 5 0 45 1.552 29
5 *set it & forget it 5 7 0 -41 -1.414 29
6 *The Losers Club 4 8 0 -53 -1.963 27
7 *Wolfing Hard 3 9 0 -61 -2.179 28
8 *Bumpin ugly 1 11 0 -154 -5.923 26
PDiff = Point Differential, APDiff = Average Point Differential, HR = Homeruns

Tournament Standings

Seed Team Wins Loses PDiff APDiff Games
1 Fourgasm 4 1 28 2.545 11
2 Topgunz 3 1 17 1.889 9
3 Some Spike it Hot 3 2 40 3.636 11
4 Casual Sets 2 2 9 1.000 9
5 Bumpin ugly 1 2 19 3.167 6
5 The Losers Club 1 2 -11 -1.571 7
7 Wolfing Hard 0 2 -18 -3.600 5
7 set it & forget it 0 2 -84 -21.000 4
PDiff = Point Differential, APDiff = Average Point Differential, HR = Homeruns

Bracket

Match Info: