Brackets
Standings
Seed | Team | Wins | Loses | Ties | PDiff | APDiff | Games |
---|---|---|---|---|---|---|---|
1 | *24K Magic | 11 | 1 | 0 | 96 | 3.556 | 27 |
2 | *ID HIt That | 9 | 3 | 0 | 103 | 3.815 | 27 |
3 | *Beach Blast | 9 | 3 | 0 | 61 | 2.259 | 27 |
4 | *Queen Bees | 8 | 4 | 0 | 19 | 0.679 | 28 |
5 | *Balls Deep | 3 | 9 | 0 | -39 | -1.300 | 30 |
6 | *BOHICA | 3 | 9 | 0 | -36 | -1.385 | 26 |
7 | *Ironwood dermatology | 3 | 9 | 0 | -145 | -5.370 | 27 |
8 | *Boomers | 2 | 10 | 0 | -59 | -2.107 | 28 |
PDiff = Point Differential, APDiff = Average Point Differential, HR = Homeruns
Tournament Standings
Seed | Team | Wins | Loses | PDiff | APDiff | Games |
---|---|---|---|---|---|---|
1 | ID HIt That | 4 | 1 | 43 | 5.375 | 8 |
2 | 24K Magic | 4 | 2 | -3 | -0.273 | 11 |
3 | Ironwood dermatology | 3 | 2 | 22 | 3.143 | 7 |
4 | Queen Bees | 2 | 2 | 11 | 2.750 | 4 |
5 | Beach Blast | 1 | 2 | 19 | 4.750 | 4 |
6 | Balls Deep | 1 | 2 | -14 | -4.667 | 3 |
7 | Boomers | 0 | 2 | -15 | -7.500 | 2 |
7 | BOHICA | 0 | 2 | -63 | -21.000 | 3 |
PDiff = Point Differential, APDiff = Average Point Differential, HR = Homeruns
Bracket
Match Info: