Brackets

Standings

Seed Team Wins Loses Ties PDiff APDiff Games HRs
1 *homewreckers 7 1 0 58 7.250 8 0
2 Scared Hitless 7 1 0 33 4.125 8 0
3 Scorpions 6 2 0 68 8.500 8 0
4 Glaz-tech 6 2 0 37 4.625 8 0
5 Red Team 3 5 0 -6 -0.750 8 0
6 TGDT 2 7 0 -39 -4.333 9 0
7 Miraval "i's" 1 6 0 -71 -10.143 7 0
8 Oddballs 0 8 0 -80 -10.000 8 0
PDiff = Point Differential, APDiff = Average Point Differential, HR = Homeruns

Tournament Standings

Seed Team Wins Loses PDiff APDiff Games
1 homewreckers 3 0 18 6.000 3
2 Scorpions 2 1 29 9.667 3
3 Glaz-tech 1 1 3 1.500 2
3 Scared Hitless 1 1 -17 -8.500 2
5 TGDT 0 1 -6 -6.000 1
5 Oddballs 0 1 -7 -7.000 1
5 Miraval "i's" 0 1 -7 -7.000 1
5 Red Team 0 1 -13 -13.000 1
PDiff = Point Differential, APDiff = Average Point Differential, HR = Homeruns

Bracket

Match Info: