Brackets

Standings

Seed Team Wins Loses Ties PDiff APDiff Games HRs
1 Compadres 8 0 0 74 9.250 8 0
2 *#MBN 7 1 0 45 5.625 8 0
3 Miracles 6 2 0 50 6.250 8 0
4 T.P.S. 6 3 0 22 2.444 9 0
5 Lickity Split 5 3 0 47 5.875 8 0
6 Hold My Beer 5 3 0 3 0.375 8 0
7 Ohana 4 4 0 -14 -1.750 8 0
8 Trojans XL 3 5 0 -23 -2.875 8 0
9 Yoo mama 2 5 0 -1 -0.143 7 0
10 Los Foggers 2 6 0 -39 -4.875 8 0
11 Aquí con el Nene 0 9 0 -79 -8.778 9 0
12 Ruta 4x4 0 7 0 -85 -12.143 7 0
PDiff = Point Differential, APDiff = Average Point Differential, HR = Homeruns

Tournament Standings

Seed Team Wins Loses PDiff APDiff Games
1 #MBN 3 0 24 8.000 3
2 T.P.S. 2 1 7 2.333 3
3 Trojans XL 1 1 9 4.500 2
3 Hold My Beer 1 1 9 4.500 2
3 Compadres 1 1 0 0.000 2
3 Lickity Split 1 1 -3 -1.500 2
3 Miracles 1 1 -4 -2.000 2
3 Ohana 1 1 -6 -3.000 2
9 Ruta 4x4 0 1 -7 -7.000 1
9 Los Foggers 0 1 -8 -8.000 1
9 Yoo mama 0 1 -10 -10.000 1
9 Aquí con el Nene 0 1 -11 -11.000 1
PDiff = Point Differential, APDiff = Average Point Differential, HR = Homeruns

Bracket

Match Info: