Brackets

Standings

Seed Team Wins Loses Ties PDiff APDiff Games HRs
1 Big CocoNutz 7 0 0 78 11.143 7 0
2 *OUTSIDERS 6 2 0 38 4.750 8 0
3 Beer Drinkers 6 2 0 46 5.750 8 0
4 Tucson Miners 5 3 0 22 2.750 8 0
5 Showtime 4 3 0 41 5.857 7 0
6 Kutters Barbershop 3 5 0 -48 -6.000 8 0
7 M & R Electric 2 5 0 -29 -4.143 7 0
8 Brewskies 2 6 0 -36 -4.500 8 0
9 D4 bombers 1 5 0 -51 -8.500 6 0
10 One Hit Wonders 1 6 0 -52 -7.429 7 0
PDiff = Point Differential, APDiff = Average Point Differential, HR = Homeruns

Tournament Standings

Seed Team Wins Loses PDiff APDiff Games
1 OUTSIDERS 3 0 22 7.333 3
2 M & R Electric 2 1 23 7.667 3
2 Tucson Miners 2 1 0 0.000 3
4 Big CocoNutz 1 1 1 0.500 2
4 Brewskies 1 1 0 0.000 2
6 Showtime 0 1 -6 -6.000 1
6 D4 bombers 0 1 -7 -7.000 1
6 One Hit Wonders 0 1 -7 -7.000 1
6 Kutters Barbershop 0 1 -9 -9.000 1
6 Beer Drinkers 0 1 -17 -17.000 1
PDiff = Point Differential, APDiff = Average Point Differential, HR = Homeruns

Bracket

Match Info: