Brackets
Standings
Seed | Team | Wins | Loses | Ties | PDiff | APDiff | Games | HRs |
---|---|---|---|---|---|---|---|---|
1 | Ripper Magoos | 7 | 0 | 0 | 65 | 9.286 | 7 | 13 |
2 | *Vallee Gold Team | 6 | 2 | 0 | 63 | 7.875 | 8 | 23 |
3 | Band of Brothers | 4 | 3 | 0 | 2 | 0.286 | 7 | 7 |
4 | Blue ballers | 2 | 5 | 0 | -30 | -4.286 | 7 | 5 |
5 | Slapping pitches | 1 | 3 | 0 | -14 | -3.500 | 4 | 3 |
6 | Pop out kings | 1 | 7 | 0 | -79 | -9.875 | 8 | 0 |
PDiff = Point Differential, APDiff = Average Point Differential, HR = Homeruns
Tournament Standings
Seed | Team | Wins | Loses | PDiff | APDiff | Games |
---|---|---|---|---|---|---|
1 | Vallee Gold Team | 2 | 0 | 14 | 7.000 | 2 |
2 | Ripper Magoos | 1 | 1 | 10 | 5.000 | 2 |
3 | Pop out kings | 1 | 1 | -5 | -2.500 | 2 |
4 | Slapping pitches | 0 | 1 | -7 | -7.000 | 1 |
4 | Band of Brothers | 0 | 1 | -12 | -12.000 | 1 |
PDiff = Point Differential, APDiff = Average Point Differential, HR = Homeruns
Bracket
Match Info: