Brackets
Standings
Seed | Team | Wins | Loses | Ties | PDiff | APDiff | Games |
---|---|---|---|---|---|---|---|
1 | *Sonova Beach | 4 | 0 | 0 | 19 | 4.750 | 4 |
2 | MAUI MUSCLE | 3 | 1 | 0 | 14 | 3.500 | 4 |
3 | Smashing Coconuts! | 3 | 1 | 0 | 6 | 1.500 | 4 |
4 | Magnum P.I. | 2 | 2 | 0 | 4 | 1.000 | 4 |
5 | LuaWOW | 1 | 3 | 0 | -10 | -2.500 | 4 |
6 | Them | 1 | 3 | 0 | -10 | -2.500 | 4 |
7 | AZ hula-gans | 1 | 3 | 0 | -11 | -2.750 | 4 |
8 | SWAT Team | 1 | 3 | 0 | -12 | -3.000 | 4 |
PDiff = Point Differential, APDiff = Average Point Differential, HR = Homeruns
Tournament Standings
Seed | Team | Wins | Loses | PDiff | APDiff | Games |
---|---|---|---|---|---|---|
1 | W of G1 | 1 | 0 | 19 | 9.500 | 2 |
1 | Seed 1 | 1 | 0 | 18 | 9.000 | 2 |
1 | W of G10 | 1 | 0 | 9 | 9.000 | 1 |
1 | Seed 6 | 1 | 0 | 14 | 7.000 | 2 |
1 | W of G13 | 1 | 0 | 7 | 7.000 | 1 |
1 | Seed 4 | 1 | 0 | 11 | 5.500 | 2 |
1 | L of G3 | 1 | 0 | 4 | 4.000 | 1 |
1 | W of G12 | 1 | 0 | 4 | 4.000 | 1 |
1 | W of G7 | 1 | 0 | 11 | 3.667 | 3 |
1 | L of G8 | 1 | 0 | 3 | 3.000 | 1 |
1 | L of G7 | 1 | 0 | 3 | 3.000 | 1 |
1 | L of G2 | 1 | 0 | 2 | 2.000 | 1 |
1 | W of G4 | 1 | 0 | 5 | 1.667 | 3 |
1 | L of G14 | 1 | 0 | -1 | -0.333 | 3 |
15 | W of G14 | 0 | 1 | 1 | 0.333 | 3 |
15 | W of G3 | 0 | 1 | -5 | -1.667 | 3 |
15 | L of G1 | 0 | 1 | -2 | -2.000 | 1 |
15 | W of G5 | 0 | 1 | -3 | -3.000 | 1 |
15 | W of G6 | 0 | 1 | -3 | -3.000 | 1 |
15 | W of G8 | 0 | 1 | -11 | -3.667 | 3 |
15 | L of G4 | 0 | 1 | -4 | -4.000 | 1 |
15 | L of G11 | 0 | 1 | -4 | -4.000 | 1 |
15 | Seed 5 | 0 | 1 | -11 | -5.500 | 2 |
15 | Seed 3 | 0 | 1 | -14 | -7.000 | 2 |
15 | W of G11 | 0 | 1 | -7 | -7.000 | 1 |
15 | Seed 8 | 0 | 1 | -18 | -9.000 | 2 |
15 | W of G9 | 0 | 1 | -9 | -9.000 | 1 |
15 | W of G2 | 0 | 1 | -19 | -9.500 | 2 |
PDiff = Point Differential, APDiff = Average Point Differential, HR = Homeruns
Bracket
Match Info: