Brackets
Standings
Seed | Team | Wins | Loses | Ties | PDiff | APDiff | Games | HRs |
---|---|---|---|---|---|---|---|---|
1 | So Excited | 8 | 0 | 0 | 58 | 7.250 | 8 | 0 |
2 | *Valley Boyz | 6 | 2 | 0 | 51 | 6.375 | 8 | 2 |
3 | Stickheads | 4 | 2 | 1 | 2 | 0.286 | 7 | 2 |
4 | Good Influence | 3 | 4 | 1 | -15 | -1.875 | 8 | 0 |
5 | Heavy Hitters | 3 | 5 | 0 | -26 | -3.250 | 8 | 1 |
6 | Breaking Balls | 3 | 6 | 0 | -22 | -2.444 | 9 | 1 |
7 | Team Green | 1 | 9 | 0 | -48 | -4.800 | 10 | 5 |
PDiff = Point Differential, APDiff = Average Point Differential, HR = Homeruns
Tournament Standings
Seed | Team | Wins | Loses | PDiff | APDiff | Games |
---|---|---|---|---|---|---|
1 | Valley Boyz | 2 | 0 | 17 | 8.500 | 2 |
2 | So Excited | 1 | 1 | -9 | -4.500 | 2 |
3 | Heavy Hitters | 1 | 1 | 15 | 7.500 | 2 |
4 | Stickheads | 0 | 1 | -7 | -7.000 | 1 |
4 | Good Influence | 0 | 1 | -16 | -16.000 | 1 |
PDiff = Point Differential, APDiff = Average Point Differential, HR = Homeruns
Bracket
Match Info: