Brackets
Standings
Seed | Team | Wins | Loses | Ties | PDiff | APDiff | Games |
---|---|---|---|---|---|---|---|
1 | Cactus Coolers | 12 | 0 | 0 | 171 | 6.333 | 27 |
2 | *The Volley Llamas | 9 | 3 | 0 | 79 | 2.724 | 29 |
3 | How I Set Your Mother | 9 | 3 | 0 | 68 | 2.615 | 26 |
4 | Sets and Stones | 7 | 5 | 0 | 74 | 2.643 | 28 |
5 | Sandbaggers | 5 | 7 | 0 | 2 | 0.069 | 29 |
6 | Pancakes Are Served | 4 | 8 | 0 | -61 | -2.179 | 28 |
7 | Two bump chumps | 1 | 11 | 0 | -118 | -4.069 | 29 |
8 | One Hit Wonders | 1 | 11 | 0 | -215 | -8.958 | 24 |
PDiff = Point Differential, APDiff = Average Point Differential, HR = Homeruns
Tournament Standings
Seed | Team | Wins | Loses | PDiff | APDiff | Games |
---|---|---|---|---|---|---|
1 | The Volley Llamas | 5 | 1 | 29 | 2.071 | 14 |
2 | Cactus Coolers | 3 | 2 | 32 | 2.909 | 11 |
2 | Sets and Stones | 3 | 2 | 32 | 2.909 | 11 |
4 | How I Set Your Mother | 2 | 2 | 6 | 0.600 | 10 |
5 | Sandbaggers | 1 | 2 | -23 | -3.286 | 7 |
5 | Two bump chumps | 1 | 2 | -30 | -5.000 | 6 |
7 | One Hit Wonders | 0 | 2 | -20 | -5.000 | 4 |
7 | Pancakes Are Served | 0 | 2 | -26 | -5.200 | 5 |
PDiff = Point Differential, APDiff = Average Point Differential, HR = Homeruns
Bracket
Match Info: