Brackets

Standings

Seed Team Wins Loses Ties PDiff APDiff Games
1 *Buenas Vibras 11 1 0 137 5.074 27
2 Smack attack 10 2 0 113 4.185 27
3 That's What She Set 10 2 0 115 4.259 27
4 Big Digs 7 5 0 41 1.519 27
5 Spliffs 4 Daze 6 6 0 -20 -0.800 25
6 Hit for Brains 5 7 0 -21 -0.700 30
7 SWEATY BALLZ 5 7 0 6 0.214 28
8 Some Spike it Hot 4 8 0 2 0.074 27
9 Bye Bye Bye 2 10 0 -126 -5.040 25
10 Those Guys 0 10 0 -163 -7.762 21
PDiff = Point Differential, APDiff = Average Point Differential, HR = Homeruns

Tournament Standings

Seed Team Wins Loses PDiff APDiff Games
1 Buenas Vibras 4 0 37 4.111 9
2 Some Spike it Hot 3 2 16 1.455 11
2 Big Digs 3 2 19 1.357 14
2 That's What She Set 3 2 14 1.077 13
5 Smack attack 2 2 9 0.818 11
6 Hit for Brains 2 2 -30 -3.333 9
7 SWEATY BALLZ 1 2 -11 -1.571 7
8 Those Guys 0 2 -5 -1.000 5
8 Spliffs 4 Daze 0 2 -19 -3.800 5
8 Bye Bye Bye 0 2 -30 -7.500 4
PDiff = Point Differential, APDiff = Average Point Differential, HR = Homeruns

Bracket

Match Info: