Brackets

Standings

Seed Team Wins Loses Ties PDiff APDiff Games
1 Notorious D.I.G 11 1 0 114 3.800 30
2 Boomers 8 4 0 74 2.960 25
3 I'D HIT THAT 7 5 0 76 2.452 31
4 *Down and dirty 5 7 0 13 0.464 28
5 Queen Bees 5 7 0 -66 -2.444 27
6 BOHICA 0 12 0 -211 -7.815 27
PDiff = Point Differential, APDiff = Average Point Differential, HR = Homeruns

Tournament Standings

Seed Team Wins Loses PDiff APDiff Games
1 Down and dirty 5 1 14 1.077 13
2 Notorious D.I.G 2 2 1 0.111 9
3 Queen Bees 2 2 9 1.000 9
4 Boomers 1 2 -6 -0.857 7
4 I'D HIT THAT 1 2 36 5.143 7
6 BOHICA 0 2 -54 -10.800 5
PDiff = Point Differential, APDiff = Average Point Differential, HR = Homeruns

Bracket

Match Info: