Brackets
Standings
Seed | Team | Wins | Loses | Ties | PDiff | APDiff | Games |
---|---|---|---|---|---|---|---|
1 | Cactus Coolers | 11 | 1 | 0 | 161 | 6.192 | 26 |
2 | How I Set Your Mother | 9 | 3 | 0 | 111 | 4.269 | 26 |
3 | *The Volley Llamas | 7 | 5 | 0 | 60 | 2.000 | 30 |
4 | Pancakes Are Served | 7 | 5 | 0 | 37 | 1.321 | 28 |
5 | One Hit Wonders | 2 | 10 | 0 | -152 | -6.080 | 25 |
6 | Cherry Bombs | 0 | 12 | 0 | -217 | -8.680 | 25 |
PDiff = Point Differential, APDiff = Average Point Differential, HR = Homeruns
Tournament Standings
Seed | Team | Wins | Loses | PDiff | APDiff | Games |
---|---|---|---|---|---|---|
1 | The Volley Llamas | 4 | 0 | 55 | 5.500 | 10 |
2 | Pancakes Are Served | 3 | 2 | 19 | 2.111 | 9 |
3 | Cherry Bombs | 2 | 2 | -2 | -0.250 | 8 |
4 | How I Set Your Mother | 1 | 2 | 16 | 2.286 | 7 |
5 | One Hit Wonders | 0 | 2 | -46 | -11.500 | 4 |
5 | Cactus Coolers | 0 | 2 | -42 | -21.000 | 2 |
PDiff = Point Differential, APDiff = Average Point Differential, HR = Homeruns
Bracket
Match Info: