Brackets
Standings
Seed | Team | Wins | Loses | Ties | PDiff | APDiff | Games | HRs |
---|---|---|---|---|---|---|---|---|
1 | *Dirty Dawgs | 8 | 0 | 0 | 42 | 5.250 | 8 | 2 |
2 | Heavy Hitters | 6 | 2 | 0 | 58 | 7.250 | 8 | 2 |
3 | Yankdeez | 5 | 3 | 0 | -7 | -0.875 | 8 | 4 |
4 | Peloteros | 4 | 3 | 0 | 23 | 3.286 | 7 | 2 |
5 | Complete Landscaping | 4 | 4 | 0 | -26 | -3.250 | 8 | 2 |
6 | Needs To Improve (NTI) | 4 | 6 | 0 | -2 | -0.200 | 10 | 5 |
7 | Royalty RBL | 3 | 6 | 0 | -18 | -2.000 | 9 | 2 |
8 | Bad Intentions | 2 | 6 | 0 | -23 | -2.875 | 8 | 2 |
9 | The Batmen | 2 | 7 | 0 | -38 | -4.222 | 9 | 0 |
PDiff = Point Differential, APDiff = Average Point Differential, HR = Homeruns
Tournament Standings
Seed | Team | Wins | Loses | PDiff | APDiff | Games |
---|---|---|---|---|---|---|
1 | Dirty Dawgs | 2 | 0 | 23 | 11.500 | 2 |
2 | Heavy Hitters | 1 | 1 | 2 | 1.000 | 2 |
3 | Complete Landscaping | 1 | 1 | -11 | -5.500 | 2 |
4 | Peloteros | 0 | 1 | -7 | -7.000 | 1 |
4 | Yankdeez | 0 | 1 | -7 | -7.000 | 1 |
PDiff = Point Differential, APDiff = Average Point Differential, HR = Homeruns
Bracket
Match Info: