Brackets
Standings
Seed | Team | Wins | Loses | Ties | PDiff | APDiff | Games | HRs |
---|---|---|---|---|---|---|---|---|
No Standings Available
|
PDiff = Point Differential, APDiff = Average Point Differential, HR = Homeruns
Tournament Standings
Seed | Team | Wins | Loses | PDiff | APDiff | Games |
---|---|---|---|---|---|---|
1 | Bay Equity Couples | 2 | 0 | 30 | 15.000 | 2 |
2 | Golden Gloves | 1 | 0 | 1 | 1.000 | 1 |
3 | Who's Next | 0 | 1 | -1 | -1.000 | 1 |
3 | Puma softball Squad | 0 | 1 | -15 | -15.000 | 1 |
3 | Alcoballics | 0 | 1 | -15 | -15.000 | 1 |
PDiff = Point Differential, APDiff = Average Point Differential, HR = Homeruns
Bracket
Match Info: