Brackets
Standings
Seed | Team | Wins | Loses | Ties | PDiff | APDiff | Games | HRs |
---|---|---|---|---|---|---|---|---|
1 | *Lady MBN | 7 | 1 | 0 | 56 | 7.000 | 8 | 0 |
2 | WP Warriors | 6 | 2 | 0 | 58 | 7.250 | 8 | 0 |
3 | Boss Pitches | 4 | 4 | 0 | -1 | -0.125 | 8 | 0 |
4 | Trouble makers | 3 | 5 | 0 | -51 | -6.375 | 8 | 0 |
5 | Dirty DivAZ | 0 | 8 | 0 | -62 | -7.750 | 8 | 0 |
PDiff = Point Differential, APDiff = Average Point Differential, HR = Homeruns
Tournament Standings
Seed | Team | Wins | Loses | PDiff | APDiff | Games |
---|---|---|---|---|---|---|
1 | Lady MBN | 2 | 0 | 23 | 11.500 | 2 |
2 | Dirty DivAZ | 1 | 1 | 4 | 2.000 | 2 |
2 | Boss Pitches | 1 | 1 | -15 | -7.500 | 2 |
4 | WP Warriors | 0 | 1 | -5 | -5.000 | 1 |
4 | Trouble makers | 0 | 1 | -7 | -7.000 | 1 |
PDiff = Point Differential, APDiff = Average Point Differential, HR = Homeruns
Bracket
Match Info: