Brackets

Standings

Seed Team Wins Loses Ties PDiff APDiff Games HRs
1 WAP 8 0 0 44 5.500 8 4
2 99 problems 5 3 0 8 1.000 8 1
3 There's No 'I' In Beer 4 2 2 8 1.000 8 3
4 Red Team 3 2 2 25 3.571 7 1
5 *Whiskey Glasses 4 3 1 15 1.875 8 6
6 Mean machine 4 3 1 10 1.250 8 2
7 WS45 5 4 0 15 1.667 9 5
8 Pitches Be Trippin' 2 6 1 -31 -3.444 9 4
9 The Boozers 2 6 0 -25 -3.125 8 0
10 OutKasts 0 7 1 -65 -8.125 8 0
PDiff = Point Differential, APDiff = Average Point Differential, HR = Homeruns

Tournament Standings

Seed Team Wins Loses PDiff APDiff Games
1 Whiskey Glasses 3 0 24 8.000 3
2 Mean machine 2 1 -2 -0.667 3
3 Red Team 0 1 -1 -1.000 1
3 99 problems 0 1 -1 -1.000 1
3 Forfeit 0 1 -10 -10.000 1
3 WAP 0 1 -10 -10.000 1
PDiff = Point Differential, APDiff = Average Point Differential, HR = Homeruns

Bracket

Match Info: