Brackets
Standings
Seed | Team | Wins | Loses | Ties | PDiff | APDiff | Games | HRs |
---|---|---|---|---|---|---|---|---|
1 | *Vallee Gold Team | 8 | 0 | 0 | 89 | 11.125 | 8 | 14 |
2 | Band of Brothers | 5 | 1 | 2 | 26 | 3.250 | 8 | 7 |
3 | Gang-Gang | 5 | 3 | 0 | 33 | 4.125 | 8 | 7 |
4 | Name TBD | 5 | 3 | 0 | 17 | 2.125 | 8 | 8 |
5 | B.O.L | 5 | 3 | 1 | 18 | 2.000 | 9 | 15 |
6 | PTA- So Excited | 4 | 4 | 1 | -6 | -0.667 | 9 | 5 |
7 | Toon Squad | 4 | 4 | 0 | 15 | 1.875 | 8 | 9 |
8 | ADK | 4 | 5 | 0 | 22 | 2.444 | 9 | 12 |
9 | BYB | 4 | 5 | 0 | -35 | -3.889 | 9 | 1 |
10 | Pickle Backs | 3 | 6 | 0 | -41 | -4.556 | 9 | 2 |
11 | AGR Hogsquad | 2 | 6 | 0 | -42 | -5.250 | 8 | 3 |
12 | Los Vaqueros | 1 | 7 | 0 | -52 | -6.500 | 8 | 0 |
PDiff = Point Differential, APDiff = Average Point Differential, HR = Homeruns
Tournament Standings
Seed | Team | Wins | Loses | PDiff | APDiff | Games |
---|---|---|---|---|---|---|
1 | Vallee Gold Team | 2 | 0 | 14 | 7.000 | 2 |
2 | Band of Brothers | 1 | 1 | -4 | -2.000 | 2 |
3 | Name TBD | 0 | 1 | -1 | -1.000 | 1 |
3 | Gang-Gang | 0 | 1 | -9 | -9.000 | 1 |
PDiff = Point Differential, APDiff = Average Point Differential, HR = Homeruns
Bracket
Match Info: