Brackets

Standings

Seed Team Wins Loses Ties PDiff APDiff Games HRs
1 Toon squad 5 0 2 37 5.286 7 3
2 NTI's 4 3 0 7 1.000 7 7
3 Inglorious Batters 3 4 1 -8 -1.000 8 4
4 High Rollerz 3 4 0 -8 -1.143 7 3
5 BYB 2 5 1 -6 -0.750 8 3
PDiff = Point Differential, APDiff = Average Point Differential, HR = Homeruns

Tournament Standings

Seed Team Wins Loses PDiff APDiff Games
1 Toon squad 2 0 15 7.500 2
2 BYB 1 1 6 3.000 2
2 NTI's 1 1 -4 -2.000 2
4 Inglorious Batters 0 1 -7 -7.000 1
4 High Rollerz 0 1 -10 -10.000 1
PDiff = Point Differential, APDiff = Average Point Differential, HR = Homeruns

Bracket

Match Info: