Brackets

Standings

Seed Team Wins Loses Ties PDiff APDiff Games HRs
1 *#MBN 8 0 0 82 10.250 8 16
2 Smash 6 2 0 36 4.500 8 9
3 Goon Squad 5 2 1 21 2.625 8 10
4 Tucson Off Road 3 3 1 -7 -1.000 7 8
5 Pitufos 4 5 0 -7 -0.778 9 8
6 Membrilleros 4 6 0 -3 -0.300 10 12
7 Leones 2 4 0 -6 -1.000 6 7
8 Jungle boyz 1 5 0 -28 -4.667 6 13
PDiff = Point Differential, APDiff = Average Point Differential, HR = Homeruns

Tournament Standings

Seed Team Wins Loses PDiff APDiff Games
1 #MBN 2 0 14 7.000 2
2 Goon Squad 1 1 -1 -0.500 2
3 Smash 0 1 -4 -4.000 1
3 Tucson Off Road 0 1 -9 -9.000 1
PDiff = Point Differential, APDiff = Average Point Differential, HR = Homeruns

Bracket

Match Info: