Brackets

Standings

Seed Team Wins Loses Ties PDiff APDiff Games HRs
1 Scorpions 7 0 0 76 10.857 7 0
2 *Big Al's Dingers 6 2 0 53 6.625 8 0
3 Dinkmans Do Softball 4 4 0 5 0.625 8 0
4 Where my Pitches At 4 5 0 -12 -1.333 9 0
5 Ball Busters 3 5 0 -35 -4.375 8 0
6 Sandlot B-Team 3 6 0 -38 -4.222 9 0
7 Tucson H3 1 7 1 -67 -7.444 9 0
8 Designated Drivers 1 5 0 -21 -3.500 6 0
PDiff = Point Differential, APDiff = Average Point Differential, HR = Homeruns

Tournament Standings

Seed Team Wins Loses PDiff APDiff Games
1 Big Al's Dingers 2 0 5 2.500 2
2 Scorpions 1 1 4 2.000 2
3 Dinkmans Do Softball 0 1 -2 -2.000 1
3 Ball Busters 0 1 -7 -7.000 1
PDiff = Point Differential, APDiff = Average Point Differential, HR = Homeruns

Bracket

Match Info: