Brackets
Standings
Seed | Team | Wins | Loses | Ties | PDiff | APDiff | Games | HRs |
---|---|---|---|---|---|---|---|---|
1 | MTS | 7 | 0 | 0 | 41 | 5.857 | 7 | 2 |
2 | *Vallee Gold Team | 4 | 3 | 0 | 17 | 2.429 | 7 | 7 |
3 | Frosty Boys | 3 | 4 | 0 | -4 | -0.571 | 7 | 3 |
4 | BOL | 1 | 6 | 0 | -45 | -6.429 | 7 | 6 |
PDiff = Point Differential, APDiff = Average Point Differential, HR = Homeruns
Tournament Standings
Seed | Team | Wins | Loses | PDiff | APDiff | Games |
---|---|---|---|---|---|---|
1 | Vallee Gold Team | 2 | 0 | 4 | 2.000 | 2 |
2 | MTS | 1 | 1 | 6 | 3.000 | 2 |
3 | Frosty Boys | 0 | 1 | -3 | -3.000 | 1 |
3 | BOL | 0 | 1 | -7 | -7.000 | 1 |
PDiff = Point Differential, APDiff = Average Point Differential, HR = Homeruns
Bracket
Match Info: