Brackets

Standings

Seed Team Wins Loses Ties PDiff APDiff Games
1 *SPIKETOWN 9 2 0 71 2.958 24
2 Ganja Squad 8 4 0 58 2.000 29
3 Wednesday Weenies 7 4 0 45 1.667 27
4 Take Notes 7 4 0 36 1.333 27
5 That's what she set 6 5 0 9 0.333 27
6 Some Spike it Hot 5 7 0 -36 -1.385 26
7 Saguaro Spikes 2 9 0 -143 -5.720 25
8 Big Digs 1 10 0 -40 -1.600 25
PDiff = Point Differential, APDiff = Average Point Differential, HR = Homeruns

Tournament Standings

Seed Team Wins Loses PDiff APDiff Games
1 SPIKETOWN 2 0 26 6.500 4
1 Ganja Squad 2 0 24 4.800 5
3 That's what she set 1 1 8 1.600 5
4 Take Notes 1 1 3 0.750 4
4 Wednesday Weenies 1 1 2 0.400 5
6 Some Spike it Hot 1 1 -10 -2.000 5
7 Saguaro Spikes 0 2 -16 -3.200 5
7 Big Digs 0 2 -37 -7.400 5
PDiff = Point Differential, APDiff = Average Point Differential, HR = Homeruns

Bracket

Match Info: