Brackets
Standings
Seed | Team | Wins | Loses | Ties | PDiff | APDiff | Games | HRs |
---|---|---|---|---|---|---|---|---|
1 | Killin Time | 8 | 0 | 0 | 61 | 7.625 | 8 | 6 |
2 | Homewreckers | 5 | 3 | 0 | 8 | 1.000 | 8 | 2 |
3 | The Unreliables | 3 | 3 | 1 | -15 | -2.143 | 7 | 3 |
4 | *Goon Squad | 3 | 5 | 0 | -24 | -3.000 | 8 | 5 |
5 | Fire balls | 2 | 5 | 1 | -18 | -2.250 | 8 | 3 |
6 | I’d Hit That | 2 | 6 | 0 | -11 | -1.375 | 8 | 8 |
PDiff = Point Differential, APDiff = Average Point Differential, HR = Homeruns
Tournament Standings
Seed | Team | Wins | Loses | PDiff | APDiff | Games |
---|---|---|---|---|---|---|
1 | Goon Squad | 2 | 0 | 10 | 5.000 | 2 |
2 | Homewreckers | 1 | 1 | 4 | 2.000 | 2 |
3 | Killin Time | 0 | 1 | -7 | -7.000 | 1 |
3 | The Unreliables | 0 | 1 | -7 | -7.000 | 1 |
PDiff = Point Differential, APDiff = Average Point Differential, HR = Homeruns
Bracket
Match Info: