Brackets
Standings
Seed | Team | Wins | Loses | Ties | PDiff | APDiff | Games | HRs |
---|---|---|---|---|---|---|---|---|
1 | *DTD | 5 | 2 | 1 | 30 | 3.750 | 8 | 3 |
2 | Cold Peetz | 5 | 3 | 0 | -12 | -1.500 | 8 | 2 |
3 | Trojans XL | 5 | 3 | 0 | 29 | 3.625 | 8 | 3 |
4 | ITDE | 5 | 3 | 1 | 39 | 4.333 | 9 | 2 |
5 | Drip System | 4 | 3 | 1 | 35 | 4.375 | 8 | 4 |
6 | No Pepper Games | 3 | 5 | 1 | -30 | -3.333 | 9 | 2 |
7 | Los cool arrows 2.0 | 3 | 6 | 0 | -36 | -4.000 | 9 | 3 |
8 | Los Sobrinos | 2 | 7 | 0 | -55 | -6.111 | 9 | 2 |
PDiff = Point Differential, APDiff = Average Point Differential, HR = Homeruns
Tournament Standings
Seed | Team | Wins | Loses | PDiff | APDiff | Games |
---|---|---|---|---|---|---|
1 | DTD | 2 | 0 | 8 | 4.000 | 2 |
2 | Trojans XL | 1 | 1 | 9 | 4.500 | 2 |
3 | Drip System | 0 | 1 | -7 | -7.000 | 1 |
3 | Cold Peetz | 0 | 1 | -10 | -10.000 | 1 |
PDiff = Point Differential, APDiff = Average Point Differential, HR = Homeruns
Bracket
Match Info: