Brackets

Standings

Seed Team Wins Loses Ties PDiff APDiff Games HRs
1 Frosty Boys 7 0 1 51 6.375 8 16
2 Goon Squad 5 1 2 38 4.750 8 18
3 *Dtd 5 3 0 26 3.250 8 15
4 LOS TOROS 4 4 0 17 2.125 8 22
5 Membrilleros 4 4 0 12 1.500 8 12
6 Los borrachos 1 6 2 -52 -5.778 9 6
7 Brewers 0 8 1 -92 -10.222 9 7
PDiff = Point Differential, APDiff = Average Point Differential, HR = Homeruns

Tournament Standings

Seed Team Wins Loses PDiff APDiff Games
1 Dtd 2 0 3 1.500 2
2 Membrilleros 2 1 9 3.000 3
3 Goon Squad 0 1 -2 -2.000 1
3 Frosty Boys 0 1 -3 -3.000 1
3 LOS TOROS 0 1 -7 -7.000 1
PDiff = Point Differential, APDiff = Average Point Differential, HR = Homeruns

Bracket

Match Info: