Brackets

Standings

Seed Team Wins Loses Ties PDiff APDiff Games HRs
1 PTA SO EXCITED 6 1 0 21 3.000 7 6
2 *The Variants 6 2 0 48 6.000 8 11
3 Gang-Gang 5 2 0 5 0.714 7 4
4 Ball-a-Holics 4 4 0 36 4.500 8 8
5 Here for beer 3 4 2 -5 -0.556 9 2
6 Mud daubers 3 5 1 -24 -2.667 9 2
7 Richard Craniums 3 5 1 -23 -2.556 9 8
8 Bat-itude 2 7 0 -48 -5.333 9 1
PDiff = Point Differential, APDiff = Average Point Differential, HR = Homeruns

Tournament Standings

Seed Team Wins Loses PDiff APDiff Games
1 The Variants 2 0 14 7.000 2
2 PTA SO EXCITED 1 1 3 1.500 2
3 Ball-a-Holics 0 1 -7 -7.000 1
3 Gang-Gang 0 1 -10 -10.000 1
PDiff = Point Differential, APDiff = Average Point Differential, HR = Homeruns

Bracket

Match Info: