Brackets

Standings

Seed Team Wins Loses Ties PDiff APDiff Games HRs
1 Rusted and Busted 6 1 1 48 6.000 8 4
2 Sunday Night Slow Slams 6 2 0 45 5.625 8 1
3 BnB 5 2 0 31 4.429 7 3
4 *For Hits & Giggles 3 1 3 11 1.571 7 0
5 Suffering From Success 5 3 1 33 3.667 9 1
6 Inglorious batters 5 4 0 17 1.889 9 1
7 JustUs 4 4 0 -1 -0.125 8 4
8 Northern Kentucky Fart Monsters 4 5 0 0 0.000 9 3
9 Dinkmans Do Softball 3 5 1 -30 -3.333 9 1
10 Swingers 3 6 0 -23 -2.556 9 1
11 Where My Pitches At? 2 6 0 -48 -6.000 8 3
12 Wii Not Fit 0 8 0 -89 -11.125 8 1
PDiff = Point Differential, APDiff = Average Point Differential, HR = Homeruns

Tournament Standings

Seed Team Wins Loses PDiff APDiff Games
1 For Hits & Giggles 2 0 6 3.000 2
2 BnB 1 1 4 2.000 2
3 Sunday Night Slow Slams 0 1 -4 -4.000 1
3 Rusted and Busted 0 1 -6 -6.000 1
PDiff = Point Differential, APDiff = Average Point Differential, HR = Homeruns

Bracket

Match Info: