Brackets

Standings

Seed Team Wins Loses Ties PDiff APDiff Games HRs
1 Leones 6 1 1 30 3.750 8 13
2 Goon Squad 6 2 0 27 3.375 8 13
3 *Frosty Boys 5 1 2 23 2.875 8 10
4 DTD 3 4 1 11 1.375 8 7
5 Membrilleros 3 4 0 3 0.429 7 14
6 Last Picks 3 6 0 -34 -3.778 9 13
7 Toros 2 5 2 -13 -1.444 9 10
8 Szering79 0 2 0 -17 -8.500 2 1
PDiff = Point Differential, APDiff = Average Point Differential, HR = Homeruns

Tournament Standings

Seed Team Wins Loses PDiff APDiff Games
1 Frosty Boys 2 0 13 6.500 2
2 Leones 1 1 -11 -5.500 2
3 Membrilleros 1 1 7 3.500 2
4 Goon Squad 0 1 -1 -1.000 1
4 DTD 0 1 -8 -8.000 1
PDiff = Point Differential, APDiff = Average Point Differential, HR = Homeruns

Bracket

Match Info: