Brackets

Standings

Seed Team Wins Loses Ties PDiff APDiff Games HRs
1 Toros 7 0 1 54 6.750 8 4
2 E-Rec-T 6 2 0 54 6.750 8 4
3 *Chili Dawgs 5 2 1 28 3.500 8 4
4 Tucson Hitmen 4 3 1 6 0.750 8 2
5 Alcoballics 4 4 1 0 0.000 9 0
6 Los Dioses 4 5 0 5 0.556 9 5
7 Tucson Angels 4 5 0 -25 -2.778 9 4
8 PHBallers 2 7 0 -59 -6.556 9 4
9 R1 Fire Bros. 1 5 1 -50 -7.143 7 2
10 RCD Homewreckerz 1 6 1 -32 -4.000 8 1
PDiff = Point Differential, APDiff = Average Point Differential, HR = Homeruns

Tournament Standings

Seed Team Wins Loses PDiff APDiff Games
1 Chili Dawgs 2 0 18 9.000 2
2 Tucson Hitmen 1 1 8 4.000 2
3 E-Rec-T 0 1 -11 -11.000 1
3 Toros 0 1 -15 -15.000 1
PDiff = Point Differential, APDiff = Average Point Differential, HR = Homeruns

Bracket

Match Info: