Brackets

Standings

Seed Team Wins Loses Ties PDiff APDiff Games
1 *SPIKETOWN 10 2 0 59 2.034 29
2 Ganja Squad 9 3 0 48 1.600 30
3 Safe Sets 8 4 0 1 0.036 28
4 Wednesday weenies 6 6 0 62 2.000 31
5 Hit for Brains 5 7 0 18 0.692 26
6 Some Spike it Hot 5 7 0 18 0.581 31
7 That's what she set 3 9 0 -64 -2.286 28
8 Sandy Cheeks 2 10 0 -142 -5.259 27
PDiff = Point Differential, APDiff = Average Point Differential, HR = Homeruns

Tournament Standings

Seed Team Wins Loses PDiff APDiff Games
1 SPIKETOWN 6 1 73 4.867 15
2 Wednesday weenies 3 2 4 0.308 13
3 Some Spike it Hot 2 2 0 0.000 9
3 Ganja Squad 2 2 21 2.333 9
5 Hit for Brains 1 2 25 3.571 7
6 Safe Sets 1 2 -16 -2.667 6
7 That's what she set 0 2 -23 -4.600 5
7 Sandy Cheeks 0 2 -84 -21.000 4
PDiff = Point Differential, APDiff = Average Point Differential, HR = Homeruns

Bracket

Match Info: