Brackets
Standings
Seed | Team | Wins | Loses | Ties | PDiff | APDiff | Games |
---|---|---|---|---|---|---|---|
1 | *Queen Bees | 12 | 0 | 0 | 190 | 7.600 | 25 |
2 | Aceholes | 9 | 3 | 0 | 134 | 4.963 | 27 |
3 | One Hit Wonders | 5 | 6 | 0 | 55 | 2.200 | 25 |
4 | I'D HIT THAT | 4 | 8 | 0 | -87 | -3.625 | 24 |
5 | That's what she set | 3 | 8 | 0 | -169 | -7.348 | 23 |
6 | Boomers | 1 | 11 | 0 | -148 | -5.692 | 26 |
PDiff = Point Differential, APDiff = Average Point Differential, HR = Homeruns
Tournament Standings
Seed | Team | Wins | Loses | PDiff | APDiff | Games |
---|---|---|---|---|---|---|
1 | Queen Bees | 3 | 0 | 39 | 6.500 | 6 |
2 | I'D HIT THAT | 4 | 2 | 38 | 3.167 | 12 |
3 | One Hit Wonders | 2 | 2 | 15 | 1.875 | 8 |
4 | Aceholes | 1 | 2 | -35 | -5.000 | 7 |
5 | That's what she set | 0 | 2 | -13 | -2.600 | 5 |
5 | Boomers | 0 | 2 | -44 | -11.000 | 4 |
PDiff = Point Differential, APDiff = Average Point Differential, HR = Homeruns
Bracket
Match Info: